Condition | Condition Comments | Posted | |
---|---|---|---|
Good | No comments. | 1 day 8 hours ago | |
Closed | Ice surface soft, (please keep off). | 3 days 1 hour ago | |
Good | No comments. | 4 days 21 hours ago | |
Good | Condition added using HomeIce Text Messaging | 1 week 2 days ago | |
Good | Condition added using HomeIce Text Messaging | 2 weeks 6 days ago | |
Excellent | Ice generally good. | 3 weeks 1 day ago | |
Good | Condition added using HomeIce Text Messaging | 1 month 1 day ago | |
Good | Stage 2: Base Ice Complete (skateable). Ice generally good. | 1 month 3 days ago | |
Fair | Condition added using HomeIce Text Messaging | 1 month 4 days ago | |
Good | Stage 2: Base Ice Complete (skateable). Rough/bumpy in corners. Ice generally good. Recently shoveled | 1 month 1 week ago | |
Fair | Stage 2: Base Ice Complete (skateable). | 1 month 2 weeks ago | |
Closed | Stage 1: Building Base Ice (please keep off). | 1 month 2 weeks ago |
= Official condition added by a rink operator. |