| Condition | Condition Comments | Posted | |
|---|---|---|---|
| Closed | Rink closed for the season. | 7 months 3 weeks ago | |
| Closed | Ice surface soft, (please keep off). | 8 months 1 week ago | |
| Good | Smooth with few bumps. Recently shoveled | 8 months 1 week ago | |
| Excellent | Recently Flooded. Snow covered (light). | 8 months 1 week ago | |
| Poor | Snow covered (heavy). | 8 months 2 weeks ago | |
| Excellent | Condition added using HomeIce Text Messaging | 8 months 4 weeks ago | |
| Excellent | Recently Flooded. | 9 months 5 days ago | |
| Good | Rough/bumpy in open areas. Recently Flooded. | 9 months 1 week ago | |
| Excellent | Condition added using HomeIce Text Messaging | 9 months 2 weeks ago | |
| Excellent | Recently Flooded. Smooth with few bumps. | 9 months 3 weeks ago | |
| Good | Stage 2: Base Ice Complete (skateable). Rough/bumpy in corners. Hole(s) in ice. Snow covered (light). | 9 months 3 weeks ago | |
| Closed | Stage 1: Building Base Ice (please keep off). | 9 months 3 weeks ago | |
| Closed | Pooled Water. Ice surface soft, (please keep off). | 10 months 3 days ago | |
| Good | Rough/bumpy in corners. Recently Flooded. Smooth with few bumps. | 10 months 1 week ago | |
| Closed | Stage 1: Building Base Ice (please keep off). | 10 months 2 weeks ago |
| = Official condition added by a rink operator. |