Crossing Bridge
43 Hobin
Rink with Puddle
Field House
Interested in running this rink? Get in touch. Looking for someone to take over. Good list of volunteers available for assistance during season.
| Condition | Condition Comments | Posted | |
|---|---|---|---|
| Good | Recently Flooded. Recently Flooded. | 1 hour 59 minutes ago | |
| Closed | Ice surface soft, (please keep off). Ice surface soft, (please keep off). | 1 day 14 hours ago | |
| Excellent | Recently Flooded. | 2 days 1 hour ago | |
| Good | Recently Flooded. | 3 days 41 minutes ago | |
| Good | Recently Flooded. | 4 days 1 hour ago | |
| Fair | Rough/bumpy in corners. Smooth with few bumps. Ice generally good. | 5 days 16 minutes ago | |
| Fair | Stage 2: Base Ice Complete (skateable). Rough/bumpy in open areas. Rough/bumpy in corners. | 5 days 18 hours ago | |
| Closed | Stage 2: Base Ice Complete (skateable). Stage 2: Base Ice Complete (skateable). Rough/bumpy in corners. | 1 week 1 day ago | |
| Closed | No comments. | 1 week 1 day ago | |
| Closed | Stage 1: Building Base Ice (please keep off). Hole(s) in ice. | 1 week 2 days ago | |
| Closed | Ice surface soft, (please keep off). | 1 week 5 days ago | |
| Fair | Stage 2: Base Ice Complete (skateable). Rough/bumpy in open areas. Rough/bumpy in corners. Recently Flooded. | 2 weeks 2 hours ago | |
| Fair | Stage 2: Base Ice Complete (skateable). Rough/bumpy in open areas. Rough/bumpy in corners. | 2 weeks 17 hours ago | |
| Closed | Stage 1: Building Base Ice (please keep off). | 2 weeks 3 days ago |
| = Official condition added by a rink operator. |
| Condition | Condition Comments | Posted | |
|---|---|---|---|
| Excellent | Recently Flooded. | 1 hour 59 minutes ago | |
| Closed | Ice surface soft, (please keep off). | 1 day 14 hours ago | |
| Excellent | Recently Flooded. Recently Flooded. | 2 days 1 hour ago | |
| Good | Recently Flooded. Recently Flooded. | 3 days 41 minutes ago | |
| Good | Recently Flooded. Recently Flooded. | 4 days 1 hour ago | |
| Fair | Rough/bumpy in corners. Smooth with few bumps. Ice generally good. Rough/bumpy in corners. Smooth with few bumps. Ice generally good. | 5 days 16 minutes ago | |
| Fair | Stage 2: Base Ice Complete (skateable). Rough/bumpy in corners. | 1 week 1 day ago | |
| Fair | Stage 2: Base Ice Complete (skateable). Rough/bumpy in corners. | 1 week 1 day ago | |
| Closed | Stage 1: Building Base Ice (please keep off). Hole(s) in ice. Stage 1: Building Base Ice (please keep off). Hole(s) in ice. | 1 week 2 days ago | |
| Closed | Ice surface soft, (please keep off). | 1 week 5 days ago | |
| Fair | Stage 2: Base Ice Complete (skateable). Rough/bumpy in open areas. Rough/bumpy in corners. Recently Flooded. | 2 weeks 2 hours ago | |
| Poor | Stage 2: Base Ice Complete (skateable). Rough/bumpy in open areas. Rough/bumpy in corners. Hole(s) in ice. | 2 weeks 12 hours ago | |
| Fair | Stage 2: Base Ice Complete (skateable). Rough/bumpy in open areas. Rough/bumpy in corners. Stage 2: Base Ice Complete (skateable). Rough/bumpy in open areas. Rough/bumpy in corners. | 2 weeks 17 hours ago | |
| Closed | Stage 1: Building Base Ice (please keep off). | 2 weeks 3 days ago |
| = Official condition added by a rink operator. |