| Condition | Condition Comments | Posted | |
|---|---|---|---|
| Closed | Rink closed for the season. | 8 months 13 hours ago | |
| Good | Rough/bumpy in open areas. Recently Flooded. | 9 months 2 weeks ago | |
| Closed | Ice surface soft, (please keep off). Ice surface soft, (please keep off). | 9 months 3 weeks ago | |
| Good | Rough/bumpy in open areas. Rough/bumpy in corners. Recently shoveled | 10 months 2 days ago | |
| Fair | Stage 2: Base Ice Complete (skateable). Rough/bumpy in open areas. Rough/bumpy in corners. Recently shoveled Rough/bumpy in corners. Recently shoveled | 10 months 2 days ago | |
| Closed | Stage 1: Building Base Ice (please keep off). Stage 1: Building Base Ice (please keep off). | 10 months 1 week ago | 
| = Official condition added by a rink operator. | 
| Condition | Condition Comments | Posted | |
|---|---|---|---|
| Closed | Rink closed for the season. Rink closed for the season. | 8 months 13 hours ago | |
| Good | No comments. | 9 months 2 weeks ago | |
| Closed | Recently Flooded. Smooth with few bumps. Ice generally good. | 9 months 2 weeks ago | |
| Good | Smooth with few bumps. Ice generally good. | 9 months 2 weeks ago | |
| Closed | Ice surface soft, (please keep off). | 9 months 3 weeks ago | |
| Good | Recently shoveled | 10 months 2 days ago | |
| Good | Rough/bumpy in corners. Recently shoveled | 10 months 2 days ago | |
| Good | Stage 2: Base Ice Complete (skateable). Rough/bumpy in corners. Smooth with few bumps. | 10 months 5 days ago | |
| Fair | Stage 2: Base Ice Complete (skateable). | 10 months 5 days ago | |
| Poor | Stage 2: Base Ice Complete (skateable). | 10 months 5 days ago | |
| Closed | Stage 1: Building Base Ice (please keep off). | 10 months 1 week ago | 
| = Official condition added by a rink operator. |