Try our new look! Visit https://beta.ottawarinks.ca to see the refreshed Ottawa Rinks!
Crossing Bridge
43 Hobin
Rink with Puddle
Field House
Interested in running this rink? Get in touch. Looking for someone to take over. Good list of volunteers available for assistance during season.
| Condition | Condition Comments | Posted | |
|---|---|---|---|
| Closed | Rink closed for the season. | 3 weeks 5 days ago | |
| Fair | Hole(s) in ice. Recently Flooded. Smooth with few bumps. Ice generally good. | 4 weeks 23 hours ago | |
| Excellent | Recently Flooded. Recently shoveled | 1 month 3 weeks ago | |
| Excellent | Recently Flooded. Recently Flooded. | 2 months 1 week ago | |
| Good | Recently shoveled Recently shoveled | 2 months 1 week ago | |
| Closed | Snow covered (light). Snow covered (heavy). Snow covered (light). Snow covered (heavy). | 2 months 1 week ago | |
| Closed | Ice surface soft, (please keep off). Ice surface soft, (please keep off). | 2 months 1 week ago | |
| Good | Recently Flooded. Ice generally good. | 2 months 2 weeks ago | |
| Good | Recently Flooded. Ice generally good. | 2 months 2 weeks ago | |
| Good | Recently shoveled | 2 months 2 weeks ago | |
| Closed | Ice surface soft, (please keep off). | 2 months 2 weeks ago | |
| Good | Recently shoveled Recently shoveled | 2 months 3 weeks ago | |
| Good | Recently Flooded. Recently Flooded. | 2 months 3 weeks ago | |
| Closed | Ice surface soft, (please keep off). Ice surface soft, (please keep off). | 2 months 4 weeks ago | |
| Excellent | Recently Flooded. | 2 months 4 weeks ago | |
| Good | Recently Flooded. | 2 months 4 weeks ago | |
| Good | Recently Flooded. | 2 months 4 weeks ago | |
| Fair | Rough/bumpy in corners. Smooth with few bumps. Ice generally good. | 2 months 4 weeks ago | |
| Fair | Stage 2: Base Ice Complete (skateable). Rough/bumpy in open areas. Rough/bumpy in corners. | 2 months 4 weeks ago | |
| Closed | Stage 2: Base Ice Complete (skateable). Stage 2: Base Ice Complete (skateable). Rough/bumpy in corners. | 3 months 2 hours ago | |
| Closed | No comments. | 3 months 12 hours ago | |
| Closed | Stage 1: Building Base Ice (please keep off). Hole(s) in ice. | 3 months 1 day ago | |
| Closed | Ice surface soft, (please keep off). | 3 months 4 days ago | |
| Fair | Stage 2: Base Ice Complete (skateable). Rough/bumpy in open areas. Rough/bumpy in corners. Recently Flooded. | 3 months 6 days ago | |
| Fair | Stage 2: Base Ice Complete (skateable). Rough/bumpy in open areas. Rough/bumpy in corners. | 3 months 6 days ago | |
| Closed | Stage 1: Building Base Ice (please keep off). | 3 months 1 week ago |
| = Official condition added by a rink operator. |
| Condition | Condition Comments | Posted | |
|---|---|---|---|
| Closed | Rink closed for the season. Rink closed for the season. | 3 weeks 5 days ago | |
| Excellent | Recently Flooded. Recently shoveled Recently Flooded. Recently shoveled | 1 month 3 weeks ago | |
| Excellent | Recently Flooded. | 2 months 1 week ago | |
| Good | Recently shoveled | 2 months 1 week ago | |
| Closed | Snow covered (light). Snow covered (heavy). | 2 months 1 week ago | |
| Closed | Ice surface soft, (please keep off). | 2 months 1 week ago | |
| Closed | Ice surface soft, (please keep off). | 2 months 1 week ago | |
| Good | Recently shoveled Recently shoveled | 2 months 2 weeks ago | |
| Closed | Ice surface soft, (please keep off). Ice surface soft, (please keep off). | 2 months 2 weeks ago | |
| Excellent | Recently shoveled | 2 months 3 weeks ago | |
| Excellent | Recently Flooded. | 2 months 3 weeks ago | |
| Closed | Ice surface soft, (please keep off). | 2 months 4 weeks ago | |
| Excellent | Recently Flooded. Recently Flooded. | 2 months 4 weeks ago | |
| Good | Recently Flooded. Recently Flooded. | 2 months 4 weeks ago | |
| Good | Recently Flooded. Recently Flooded. | 2 months 4 weeks ago | |
| Fair | Rough/bumpy in corners. Smooth with few bumps. Ice generally good. Rough/bumpy in corners. Smooth with few bumps. Ice generally good. | 2 months 4 weeks ago | |
| Fair | Stage 2: Base Ice Complete (skateable). Rough/bumpy in corners. | 3 months 2 hours ago | |
| Fair | Stage 2: Base Ice Complete (skateable). Rough/bumpy in corners. | 3 months 2 hours ago | |
| Closed | Stage 1: Building Base Ice (please keep off). Hole(s) in ice. Stage 1: Building Base Ice (please keep off). Hole(s) in ice. | 3 months 1 day ago | |
| Closed | Ice surface soft, (please keep off). | 3 months 4 days ago | |
| Fair | Stage 2: Base Ice Complete (skateable). Rough/bumpy in open areas. Rough/bumpy in corners. Recently Flooded. | 3 months 6 days ago | |
| Poor | Stage 2: Base Ice Complete (skateable). Rough/bumpy in open areas. Rough/bumpy in corners. Hole(s) in ice. | 3 months 6 days ago | |
| Fair | Stage 2: Base Ice Complete (skateable). Rough/bumpy in open areas. Rough/bumpy in corners. Stage 2: Base Ice Complete (skateable). Rough/bumpy in open areas. Rough/bumpy in corners. | 3 months 6 days ago | |
| Closed | Stage 1: Building Base Ice (please keep off). | 3 months 1 week ago |
| = Official condition added by a rink operator. |