Try our new look! Visit https://beta.ottawarinks.ca to see the refreshed Ottawa Rinks!
Crossing Bridge
43 Hobin
Rink with Puddle
Field House
Interested in running this rink? Get in touch. Looking for someone to take over. Good list of volunteers available for assistance during season.
| Condition | Condition Comments | Posted | |
|---|---|---|---|
| Excellent | Recently Flooded. Recently shoveled | 2 weeks 3 days ago | |
| Excellent | Recently Flooded. Recently Flooded. | 3 weeks 5 days ago | |
| Good | Recently shoveled Recently shoveled | 4 weeks 11 hours ago | |
| Closed | Snow covered (light). Snow covered (heavy). Snow covered (light). Snow covered (heavy). | 4 weeks 1 day ago | |
| Closed | Ice surface soft, (please keep off). Ice surface soft, (please keep off). | 4 weeks 3 days ago | |
| Good | Recently Flooded. Ice generally good. | 4 weeks 4 days ago | |
| Good | Recently Flooded. Ice generally good. | 4 weeks 4 days ago | |
| Good | Recently shoveled | 4 weeks 4 days ago | |
| Closed | Ice surface soft, (please keep off). | 1 month 1 day ago | |
| Good | Recently shoveled Recently shoveled | 1 month 1 week ago | |
| Good | Recently Flooded. Recently Flooded. | 1 month 1 week ago | |
| Closed | Ice surface soft, (please keep off). Ice surface soft, (please keep off). | 1 month 1 week ago | |
| Excellent | Recently Flooded. | 1 month 1 week ago | |
| Good | Recently Flooded. | 1 month 1 week ago | |
| Good | Recently Flooded. | 1 month 2 weeks ago | |
| Fair | Rough/bumpy in corners. Smooth with few bumps. Ice generally good. | 1 month 2 weeks ago | |
| Fair | Stage 2: Base Ice Complete (skateable). Rough/bumpy in open areas. Rough/bumpy in corners. | 1 month 2 weeks ago | |
| Closed | Stage 2: Base Ice Complete (skateable). Stage 2: Base Ice Complete (skateable). Rough/bumpy in corners. | 1 month 2 weeks ago | |
| Closed | No comments. | 1 month 2 weeks ago | |
| Closed | Stage 1: Building Base Ice (please keep off). Hole(s) in ice. | 1 month 2 weeks ago | |
| Closed | Ice surface soft, (please keep off). | 1 month 3 weeks ago | |
| Fair | Stage 2: Base Ice Complete (skateable). Rough/bumpy in open areas. Rough/bumpy in corners. Recently Flooded. | 1 month 3 weeks ago | |
| Fair | Stage 2: Base Ice Complete (skateable). Rough/bumpy in open areas. Rough/bumpy in corners. | 1 month 3 weeks ago | |
| Closed | Stage 1: Building Base Ice (please keep off). | 2 months 1 hour ago |
| = Official condition added by a rink operator. |
| Condition | Condition Comments | Posted | |
|---|---|---|---|
| Excellent | Recently Flooded. Recently shoveled Recently Flooded. Recently shoveled | 2 weeks 3 days ago | |
| Excellent | Recently Flooded. | 3 weeks 5 days ago | |
| Good | Recently shoveled | 4 weeks 11 hours ago | |
| Closed | Snow covered (light). Snow covered (heavy). | 4 weeks 1 day ago | |
| Closed | Ice surface soft, (please keep off). | 4 weeks 3 days ago | |
| Closed | Ice surface soft, (please keep off). | 4 weeks 3 days ago | |
| Good | Recently shoveled Recently shoveled | 4 weeks 4 days ago | |
| Closed | Ice surface soft, (please keep off). Ice surface soft, (please keep off). | 1 month 1 day ago | |
| Excellent | Recently shoveled | 1 month 1 week ago | |
| Excellent | Recently Flooded. | 1 month 1 week ago | |
| Closed | Ice surface soft, (please keep off). | 1 month 1 week ago | |
| Excellent | Recently Flooded. Recently Flooded. | 1 month 1 week ago | |
| Good | Recently Flooded. Recently Flooded. | 1 month 1 week ago | |
| Good | Recently Flooded. Recently Flooded. | 1 month 2 weeks ago | |
| Fair | Rough/bumpy in corners. Smooth with few bumps. Ice generally good. Rough/bumpy in corners. Smooth with few bumps. Ice generally good. | 1 month 2 weeks ago | |
| Fair | Stage 2: Base Ice Complete (skateable). Rough/bumpy in corners. | 1 month 2 weeks ago | |
| Fair | Stage 2: Base Ice Complete (skateable). Rough/bumpy in corners. | 1 month 2 weeks ago | |
| Closed | Stage 1: Building Base Ice (please keep off). Hole(s) in ice. Stage 1: Building Base Ice (please keep off). Hole(s) in ice. | 1 month 2 weeks ago | |
| Closed | Ice surface soft, (please keep off). | 1 month 3 weeks ago | |
| Fair | Stage 2: Base Ice Complete (skateable). Rough/bumpy in open areas. Rough/bumpy in corners. Recently Flooded. | 1 month 3 weeks ago | |
| Poor | Stage 2: Base Ice Complete (skateable). Rough/bumpy in open areas. Rough/bumpy in corners. Hole(s) in ice. | 1 month 3 weeks ago | |
| Fair | Stage 2: Base Ice Complete (skateable). Rough/bumpy in open areas. Rough/bumpy in corners. Stage 2: Base Ice Complete (skateable). Rough/bumpy in open areas. Rough/bumpy in corners. | 1 month 3 weeks ago | |
| Closed | Stage 1: Building Base Ice (please keep off). | 2 months 1 hour ago |
| = Official condition added by a rink operator. |