Condition | Condition Comments | Posted | |
---|---|---|---|
Closed | Rink closed for the season. | 3 months 3 days ago | |
Good | Rough/bumpy in open areas. Recently Flooded. | 5 months 16 hours ago | |
Closed | Ice surface soft, (please keep off). Ice surface soft, (please keep off). | 5 months 1 week ago | |
Good | Rough/bumpy in open areas. Rough/bumpy in corners. Recently shoveled | 5 months 1 week ago | |
Fair | Stage 2: Base Ice Complete (skateable). Rough/bumpy in open areas. Rough/bumpy in corners. Recently shoveled Rough/bumpy in corners. Recently shoveled | 5 months 1 week ago | |
Closed | Stage 1: Building Base Ice (please keep off). Stage 1: Building Base Ice (please keep off). | 5 months 3 weeks ago |
= Official condition added by a rink operator. |
Condition | Condition Comments | Posted | |
---|---|---|---|
Closed | Rink closed for the season. Rink closed for the season. | 3 months 3 days ago | |
Good | No comments. | 4 months 3 weeks ago | |
Closed | Recently Flooded. Smooth with few bumps. Ice generally good. | 5 months 16 hours ago | |
Good | Smooth with few bumps. Ice generally good. | 5 months 1 day ago | |
Closed | Ice surface soft, (please keep off). | 5 months 1 week ago | |
Good | Recently shoveled | 5 months 1 week ago | |
Good | Rough/bumpy in corners. Recently shoveled | 5 months 1 week ago | |
Good | Stage 2: Base Ice Complete (skateable). Rough/bumpy in corners. Smooth with few bumps. | 5 months 2 weeks ago | |
Fair | Stage 2: Base Ice Complete (skateable). | 5 months 2 weeks ago | |
Poor | Stage 2: Base Ice Complete (skateable). | 5 months 2 weeks ago | |
Closed | Stage 1: Building Base Ice (please keep off). | 5 months 3 weeks ago |
= Official condition added by a rink operator. |