Condition | Condition Comments | Posted | |
---|---|---|---|
Good | Rough/bumpy in open areas. Recently Flooded. | 1 month 6 days ago | |
Closed | Ice surface soft, (please keep off). Ice surface soft, (please keep off). | 1 month 2 weeks ago | |
Good | Rough/bumpy in open areas. Rough/bumpy in corners. Recently shoveled | 1 month 2 weeks ago | |
Fair | Stage 2: Base Ice Complete (skateable). Rough/bumpy in open areas. Rough/bumpy in corners. Recently shoveled Rough/bumpy in corners. Recently shoveled | 1 month 2 weeks ago | |
Closed | Stage 1: Building Base Ice (please keep off). Stage 1: Building Base Ice (please keep off). | 2 months 10 hours ago |
= Official condition added by a rink operator. |
Condition | Condition Comments | Posted | |
---|---|---|---|
Good | No comments. | 1 month 4 days ago | |
Closed | Recently Flooded. Smooth with few bumps. Ice generally good. | 1 month 6 days ago | |
Good | Smooth with few bumps. Ice generally good. | 1 month 1 week ago | |
Closed | Ice surface soft, (please keep off). | 1 month 2 weeks ago | |
Good | Recently shoveled | 1 month 2 weeks ago | |
Good | Rough/bumpy in corners. Recently shoveled | 1 month 2 weeks ago | |
Good | Stage 2: Base Ice Complete (skateable). Rough/bumpy in corners. Smooth with few bumps. | 1 month 2 weeks ago | |
Fair | Stage 2: Base Ice Complete (skateable). | 1 month 3 weeks ago | |
Poor | Stage 2: Base Ice Complete (skateable). | 1 month 3 weeks ago | |
Closed | Stage 1: Building Base Ice (please keep off). | 2 months 10 hours ago |
= Official condition added by a rink operator. |