Condition | Condition Comments | Posted | |
---|---|---|---|
Good | No comments. | 22 hours 59 minutes ago | |
Closed | Ice surface soft, (please keep off). | 4 days 2 hours ago | |
Good | No comments. | 1 month 3 days ago | |
Closed | Ice surface soft, (please keep off). | 1 month 1 week ago | |
Fair | Rough/bumpy in open areas. Recently Flooded. | 1 month 2 weeks ago | |
Closed | No comments. | 1 month 3 weeks ago | |
Good | Condition added using HomeIce Text Messaging | 2 months 2 hours ago |
= Official condition added by a rink operator. |
Condition | Condition Comments | Posted | |
---|---|---|---|
Good | No comments. | 22 hours 59 minutes ago | |
Closed | Ice surface soft, (please keep off). Ice surface soft, (please keep off). | 4 days 2 hours ago | |
Good | No comments. | 1 month 3 days ago | |
Closed | Ice surface soft, (please keep off). Ice surface soft, (please keep off). | 1 month 1 week ago | |
Closed | No comments. | 1 month 3 weeks ago | |
Good | Condition added using HomeIce Text Messaging | 2 months 2 hours ago |
= Official condition added by a rink operator. |