Condition | Condition Comments | Posted | |
---|---|---|---|
Good | Rough/bumpy in corners. Recently Flooded. Smooth with few bumps. | 1 day 16 hours ago | |
Fair | No comments. | 1 day 21 hours ago | |
Closed | Ice surface soft, (please keep off). | 3 days 1 hour ago | |
Fair | Smooth with few bumps. Recently shoveled | 5 days 23 hours ago | |
Good | Snow covered (light). | 6 days 15 hours ago | |
Closed | Ice surface soft, (please keep off). | 1 week 1 day ago | |
Good | No comments. | 2 weeks 3 days ago | |
Good | Recently Flooded. | 2 weeks 6 days ago | |
Good | Recently Flooded. Ice generally good. | 3 weeks 4 days ago | |
Good | Recently Flooded. Smooth with few bumps. | 4 weeks 5 days ago | |
Good | Rough/bumpy in corners. Recently shoveled | 1 month 6 days ago | |
Fair | Rough/bumpy in corners. | 1 month 6 days ago | |
Good | Stage 2: Base Ice Complete (skateable). Rough/bumpy in corners. Recently Flooded. | 1 month 1 week ago | |
Good | Stage 2: Base Ice Complete (skateable). Rough/bumpy in corners. Recently Flooded. | 1 month 1 week ago | |
Poor | Stage 2: Base Ice Complete (skateable). Rough/bumpy in open areas. Rough/bumpy in corners. | 1 month 1 week ago |
= Official condition added by a rink operator. |