EV Tremblay
108 Beech St
Rink with Puddle
Field House
rink supervised and facility open
Monday |
4:30-7 pm |
Tuesday |
4:30-7 pm |
Wednesday |
4:30-7 pm |
Thursday |
CLOSED |
Friday |
4:30-7 pm |
Saturday |
10am- 3pm |
Sunday |
10am-3pm |
Condition | Condition Comments | Posted | |
---|---|---|---|
Closed | No comments. | 3 weeks 2 days ago | |
Excellent | Recently Flooded. | 3 weeks 2 days ago | |
Closed | No comments. | 4 weeks 5 days ago | |
Poor | Rough/bumpy in open areas. Rough/bumpy in corners. Snow along boards. Recently Flooded. | 4 weeks 5 days ago | |
Closed | No comments. | 4 weeks 5 days ago | |
Poor | Stage 1: Building Base Ice (please keep off). | 1 month 1 week ago | |
Closed | Stage 1: Building Base Ice (please keep off). Stage 2: Base Ice Complete (skateable). | 1 month 1 week ago | |
Closed | Stage 1: Building Base Ice (please keep off). | 1 month 1 week ago | |
Closed | No comments. | 1 month 3 weeks ago | |
Closed | No comments. | 2 months 1 week ago |
= Official condition added by a rink operator. |
Condition | Condition Comments | Posted | |
---|---|---|---|
Good | No comments. | 1 week 2 days ago | |
Good | Recently Flooded. | 2 weeks 20 hours ago | |
Excellent | No comments. | 3 weeks 6 hours ago | |
Excellent | No comments. | 3 weeks 3 days ago | |
Excellent | No comments. | 4 weeks 4 hours ago | |
Excellent | No comments. | 4 weeks 1 day ago | |
Good | Rough/bumpy in corners. Recently Flooded. | 4 weeks 5 days ago | |
Closed | Ice surface soft, (please keep off). | 1 month 1 week ago | |
Good | Stage 2: Base Ice Complete (skateable). | 1 month 1 week ago | |
Closed | Stage 1: Building Base Ice (please keep off). Rough/bumpy in open areas. Rough/bumpy in corners. Recently Flooded. | 1 month 1 week ago | |
Closed | No comments. | 1 month 3 weeks ago | |
Closed | No comments. | 2 months 1 week ago |
= Official condition added by a rink operator. |