| Condition | Condition Comments | Posted | |
|---|---|---|---|
| Closed | Ice is thin. Hole(s) in ice. | 7 months 3 weeks ago | |
| Good | No comments. | 8 months 2 weeks ago | |
| Good | No comments. | 9 months 1 day ago | |
| Poor | Rough/bumpy in open areas. Rough/bumpy in corners. Ice is thin. Hole(s) in ice. | 9 months 1 week ago | |
| Poor | Rough/bumpy in open areas. Rough/bumpy in corners. | 9 months 1 week ago | |
| Fair | Rough/bumpy in open areas. | 9 months 2 weeks ago | |
| Poor | Stage 2: Base Ice Complete (skateable). Recently Flooded. | 9 months 2 weeks ago | |
| Closed | Stage 1: Building Base Ice (please keep off). Recently Flooded. | 9 months 2 weeks ago | |
| Poor | Pooled Water. Ice surface soft, (please keep off). | 9 months 3 weeks ago |
| = Official condition added by a rink operator. |
| Condition | Condition Comments | Posted | |
|---|---|---|---|
| Closed | Rink closed for the season. | 7 months 1 week ago | |
| Fair | Ice is thin. Hole(s) in ice. Rough/bumpy in corners. | 7 months 3 weeks ago | |
| Good | No comments. | 8 months 2 weeks ago | |
| Good | No comments. | 9 months 1 day ago | |
| Poor | Rough/bumpy in open areas. Rough/bumpy in corners. Ice is thin. Hole(s) in ice. | 9 months 1 week ago | |
| Fair | Rough/bumpy in open areas. Rough/bumpy in corners. | 9 months 1 week ago | |
| Fair | Rough/bumpy in open areas. Rough/bumpy in corners. | 9 months 2 weeks ago | |
| Poor | Stage 2: Base Ice Complete (skateable). Recently Flooded. | 9 months 2 weeks ago | |
| Poor | Pooled Water. Ice surface soft, (please keep off). | 9 months 3 weeks ago |
| = Official condition added by a rink operator. |