| Condition | Condition Comments | Posted | |
|---|---|---|---|
| Closed | Rink closed for the season. | 8 months 2 weeks ago | |
| Closed | Rough/bumpy in corners. Ice built-up along boards. Snow along boards. | 8 months 3 weeks ago | |
| Good | Snow along boards. Ice generally good. | 8 months 4 weeks ago | |
| Good | Rough/bumpy in corners. Snow along boards. | 9 months 5 days ago | |
| Good | Recently Flooded. | 10 months 1 week ago | |
| Closed | Ice surface soft, (please keep off). | 10 months 2 weeks ago | |
| Good | Condition added using HomeIce Text Messaging | 10 months 2 weeks ago | |
| Excellent | Recently Flooded. | 10 months 2 weeks ago | |
| Excellent | Snow along boards. | 10 months 2 weeks ago | |
| Closed | Ice maintenance, closed for 4 hours. | 10 months 2 weeks ago | |
| Good | No comments. | 10 months 3 weeks ago | |
| Good | No comments. | 10 months 3 weeks ago | |
| Fair | Stage 2: Base Ice Complete (skateable). Rough/bumpy in open areas. Rough/bumpy in corners. Ice is thin. | 10 months 3 weeks ago | |
| Good | Stage 2: Base Ice Complete (skateable). Rough/bumpy in open areas. Rough/bumpy in corners. Ice is thin. | 10 months 3 weeks ago | |
| Good | No comments. | 10 months 3 weeks ago | |
| Closed | Stage 1: Building Base Ice (please keep off). | 10 months 3 weeks ago | |
| Good | No comments. | 10 months 3 weeks ago | |
| Closed | Ice surface soft, (please keep off). | 10 months 3 weeks ago | |
| Fair | Rough/bumpy in corners. Snow along boards. Recently Flooded. Ice generally good. | 11 months 1 day ago | |
| Closed | Stage 1: Building Base Ice (please keep off). | 11 months 1 day ago |
| = Official condition added by a rink operator. |