| Condition | Condition Comments | Posted | |
|---|---|---|---|
| Closed | No comments. | 7 months 3 weeks ago | |
| Good | Ice generally good. | 7 months 3 weeks ago | |
| Closed | No comments. | 8 months 4 days ago | |
| Good | Recently Flooded. | 9 months 2 weeks ago | |
| Closed | No comments. | 9 months 3 weeks ago | |
| Excellent | No comments. | 10 months 1 day ago | |
| Good | Stage 2: Base Ice Complete (skateable). Rough/bumpy in corners. | 10 months 6 days ago | |
| Closed | Stage 2: Base Ice Complete (skateable). Rough/bumpy in corners. | 10 months 6 days ago | |
| Closed | No comments. | 10 months 1 week ago |
| = Official condition added by a rink operator. |
| Condition | Condition Comments | Posted | |
|---|---|---|---|
| Closed | No comments. | 7 months 3 weeks ago | |
| Good | Ice generally good. Ice generally good. | 7 months 3 weeks ago | |
| Closed | No comments. | 8 months 4 days ago | |
| Good | Rough/bumpy in corners. | 9 months 2 weeks ago | |
| Closed | No comments. | 9 months 3 weeks ago | |
| Excellent | No comments. | 10 months 1 day ago | |
| Fair | Stage 2: Base Ice Complete (skateable). Rough/bumpy in open areas. Rough/bumpy in corners. | 10 months 5 days ago | |
| Closed | Stage 2: Base Ice Complete (skateable). Rough/bumpy in corners. Stage 1: Building Base Ice (please keep off). | 10 months 6 days ago | |
| Closed | No comments. | 10 months 1 week ago |
| = Official condition added by a rink operator. |