NOTICE: Due to mild temperatures, please respect any closure signage at your rink. It will help maintenance crews re-open them sooner.
Condition | Condition Comments | Posted | |
---|---|---|---|
Good | Snow covered (light). | 1 day 6 hours ago | |
Closed | Snow covered (heavy). | 1 day 16 hours ago | |
Good | Condition added using HomeIce Text Messaging | 2 days 1 hour ago | |
Good | Ice generally good. | 2 days 1 hour ago | |
Fair | Stage 2: Base Ice Complete (skateable). Rough/bumpy in open areas. | 6 days 3 hours ago | |
Closed | Stage 2: Base Ice Complete (skateable). Rough/bumpy in open areas. | 6 days 3 hours ago | |
Closed | Stage 1: Building Base Ice (please keep off). | 1 week 1 day ago | |
Closed | Stage 1: Building Base Ice (please keep off). | 1 week 4 days ago | |
Closed | Stage 1: Building Base Ice (please keep off). | 2 weeks 20 hours ago |
= Official condition added by a rink operator. |