NOTICE: Due to mild temperatures, please respect any closure signage at your rink. It will help maintenance crews re-open them sooner.
Condition | Condition Comments | Posted | |
---|---|---|---|
Poor | Stage 2: Base Ice Complete (skateable). Rough/bumpy in open areas. Rough/bumpy in corners. Hole(s) in ice. Recently Flooded. | 6 days 6 hours ago | |
Closed | Stage 1: Building Base Ice (please keep off). Ice surface soft, (please keep off). | 1 week 5 days ago | |
Closed | Stage 1: Building Base Ice (please keep off). | 2 weeks 1 day ago |
= Official condition added by a rink operator. |
Condition | Condition Comments | Posted | |
---|---|---|---|
Poor | Stage 2: Base Ice Complete (skateable). Rough/bumpy in open areas. Rough/bumpy in corners. Hole(s) in ice. Recently Flooded. Stage 2: Base Ice Complete (skateable). Rough/bumpy in open areas. Rough/bumpy in corners. Ice is thin. Hole(s) in ice. Recently Flooded. | 6 days 6 hours ago | |
Closed | Stage 1: Building Base Ice (please keep off). Ice surface soft, (please keep off). Stage 1: Building Base Ice (please keep off). Ice surface soft, (please keep off). | 1 week 5 days ago | |
Closed | Stage 1: Building Base Ice (please keep off). Stage 1: Building Base Ice (please keep off). | 2 weeks 1 day ago |
= Official condition added by a rink operator. |