Condition | Condition Comments | Posted | |
---|---|---|---|
Closed | Rink closed for the season. | 2 months 4 weeks ago | |
Fair | Smooth with few bumps. | 2 months 4 weeks ago | |
Closed | Ice surface soft, (please keep off). | 3 months 8 hours ago | |
Fair | Ice generally good. | 3 months 10 hours ago | |
Closed | Ice surface soft, (please keep off). | 3 months 1 day ago | |
Closed | Snow covered (heavy). | 3 months 3 weeks ago | |
Closed | Snow covered (heavy). | 3 months 3 weeks ago | |
Good | No comments. | 4 months 4 days ago | |
Closed | Snow covered (heavy). | 4 months 4 days ago | |
Good | No comments. | 5 months 8 hours ago | |
Closed | Snow covered (heavy). Ice maintenance, closed for 2 hours. | 5 months 1 day ago | |
Good | No comments. | 5 months 2 weeks ago | |
Closed | No comments. | 5 months 2 weeks ago | |
Good | No comments. | 5 months 2 weeks ago | |
Closed | Snow covered (heavy). | 5 months 3 weeks ago | |
Good | No comments. | 5 months 4 weeks ago | |
Closed | Pooled Water. Ice surface soft, (please keep off). | 5 months 4 weeks ago | |
Excellent | Recently Flooded. Smooth with few bumps. Ice generally good. | 5 months 4 weeks ago |
= Official condition added by a rink operator. |