Condition | Condition Comments | Posted | |
---|---|---|---|
Closed | Rink closed for the season. | 3 months 2 weeks ago | |
Fair | Smooth with few bumps. | 3 months 3 weeks ago | |
Closed | Ice surface soft, (please keep off). | 3 months 3 weeks ago | |
Fair | Ice generally good. | 3 months 3 weeks ago | |
Closed | Ice surface soft, (please keep off). | 3 months 3 weeks ago | |
Closed | Snow covered (heavy). | 4 months 2 weeks ago | |
Closed | Snow covered (heavy). | 4 months 3 weeks ago | |
Good | No comments. | 4 months 3 weeks ago | |
Closed | Snow covered (heavy). | 4 months 3 weeks ago | |
Good | No comments. | 5 months 3 weeks ago | |
Closed | Snow covered (heavy). Ice maintenance, closed for 2 hours. | 5 months 3 weeks ago | |
Good | No comments. | 6 months 3 days ago | |
Closed | No comments. | 6 months 4 days ago | |
Good | No comments. | 6 months 6 days ago | |
Closed | Snow covered (heavy). | 6 months 1 week ago | |
Good | No comments. | 6 months 2 weeks ago | |
Closed | Pooled Water. Ice surface soft, (please keep off). | 6 months 2 weeks ago | |
Excellent | Recently Flooded. Smooth with few bumps. Ice generally good. | 6 months 3 weeks ago |
= Official condition added by a rink operator. |