Bingham
145 Cathcart
Rink
Field House
2025 Supervised hours // Heures supervisé 2025
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
Sunday |
4:30PM |
4:30PM |
4:30PM |
4:30PM |
4:30PM |
12PM |
12PM |
- |
- |
- |
- |
- |
- |
- |
8:30PM |
8:30PM |
8:30PM |
8:30PM |
8:30PM |
5PM |
5PM |
Lundi |
Mardi |
Mercredi |
Jeudi |
Vendredi |
Samedi |
Dimanche |
16h30 |
16h30 |
16h30 |
16h30 |
16h30 |
12h |
12h |
- |
- |
- |
- |
- |
- |
- |
20h30 |
20h30 |
20h30 |
20h30 |
20h30 |
17h |
17h |
Hours may change without notice due to weather or ice maintenance
Condition | Condition Comments | Posted | |
---|---|---|---|
Closed | Snow covered (heavy). | 15 seconds ago | |
Good | Recently shoveled | 5 hours 2 minutes ago | |
Excellent | Ice generally good. | 1 day 13 hours ago | |
Good | Recently shoveled | 2 days 4 hours ago | |
Closed | Snow covered (heavy). | 2 days 14 hours ago | |
Excellent | No comments. | 3 days 2 hours ago | |
Excellent | Ice generally good. | 3 days 13 hours ago | |
Excellent | No comments. | 4 days 3 hours ago | |
Good | Snow covered (light). | 5 days 23 hours ago | |
Excellent | Snow covered (light). | 6 days 13 hours ago | |
Excellent | Recently Flooded. Ice generally good. | 1 week 11 hours ago | |
Excellent | Recently Flooded. Ice generally good. | 1 week 3 days ago | |
Closed | Rough/bumpy in corners. Ice generally good. | 1 week 3 days ago | |
Excellent | Ice generally good. | 1 week 4 days ago | |
Excellent | No comments. | 1 week 5 days ago | |
Excellent | No comments. | 2 weeks 15 hours ago | |
Excellent | Ice generally good. | 2 weeks 23 hours ago | |
Excellent | Ice generally good. | 2 weeks 1 day ago | |
Excellent | Rough/bumpy in corners. Ice generally good. | 2 weeks 1 day ago | |
Good | Snow covered (light). | 2 weeks 2 days ago | |
Closed | Snow covered (light). | 2 weeks 3 days ago | |
Good | Snow covered (heavy). | 2 weeks 3 days ago | |
Excellent | Snow covered (light). | 2 weeks 4 days ago | |
Excellent | Rough/bumpy in corners. Smooth with few bumps. Ice generally good. | 2 weeks 5 days ago | |
Good | Ice generally good. | 3 weeks 1 day ago | |
Closed | Ice generally good. | 3 weeks 2 days ago | |
Excellent | Ice generally good. | 3 weeks 3 days ago | |
Excellent | Ice generally good. | 3 weeks 4 days ago | |
Excellent | Rough/bumpy in corners. Ice generally good. | 3 weeks 4 days ago | |
Good | Rough/bumpy in corners. Ice generally good. | 3 weeks 6 days ago | |
Good | Rough/bumpy in corners. Ice built-up along boards. Hole(s) in ice. | 3 weeks 6 days ago | |
Good | Rough/bumpy in corners. Ice generally good. | 3 weeks 6 days ago | |
Fair | No comments. | 4 weeks 5 hours ago | |
Poor | Ice surface soft, (please keep off). | 4 weeks 11 hours ago | |
Excellent | Ice generally good. | 4 weeks 1 day ago | |
Excellent | Rough/bumpy in corners. Ice generally good. | 4 weeks 2 days ago | |
Excellent | Rough/bumpy in corners. Ice generally good. | 4 weeks 3 days ago | |
Excellent | Rough/bumpy in corners. | 4 weeks 3 days ago | |
Excellent | Rough/bumpy in corners. Ice built-up along boards. | 4 weeks 4 days ago | |
Closed | Ice maintenance, closed for 4 hours. | 4 weeks 5 days ago | |
Closed | Snow covered (heavy). | 4 weeks 5 days ago | |
Closed | Snow covered (heavy). | 4 weeks 5 days ago | |
Excellent | Rough/bumpy in corners. Ice generally good. | 4 weeks 6 days ago | |
Excellent | Rough/bumpy in corners. Ice generally good. | 1 month 10 hours ago | |
Excellent | Rough/bumpy in corners. Ice generally good. | 1 month 22 hours ago | |
Good | Ice generally good. | 1 month 1 day ago | |
Good | Smooth with few bumps. | 1 month 3 days ago | |
Good | Rough/bumpy in corners. | 1 month 3 days ago | |
Good | Rough/bumpy in corners. | 1 month 4 days ago | |
Closed | Ice maintenance, closed for 2 hours. | 1 month 4 days ago | |
Good | Ice maintenance, closed for 2 hours. | 1 month 5 days ago | |
Good | Rough/bumpy in corners. | 1 month 5 days ago | |
Fair | Condition added using HomeIce Text Messaging | 1 month 5 days ago | |
Closed | Ice maintenance, closed for 4 hours. | 1 month 6 days ago | |
Closed | Recently Flooded. Ice surface soft, (please keep off). | 1 month 1 week ago | |
Closed | Ice surface soft, (please keep off). | 1 month 1 week ago | |
Closed | Ice surface soft, (please keep off). | 1 month 1 week ago | |
Closed | Ice surface soft, (please keep off). | 1 month 1 week ago | |
Closed | Rough/bumpy in open areas. Rough/bumpy in corners. | 1 month 2 weeks ago | |
Fair | Rough/bumpy in corners. Snow along boards. Ice generally good. | 1 month 2 weeks ago | |
Good | Rough/bumpy in corners. Hole(s) in ice. Light(s) burnt out. | 1 month 2 weeks ago | |
Closed | Recently Flooded. Facility closed. | 1 month 2 weeks ago | |
Closed | Facility closed. Ice maintenance, closed for 4 hours. | 1 month 2 weeks ago | |
Closed | Stage 2: Base Ice Complete (skateable). | 1 month 2 weeks ago | |
Closed | Stage 1: Building Base Ice (please keep off). | 1 month 3 weeks ago | |
Closed | Stage 1: Building Base Ice (please keep off). | 1 month 3 weeks ago | |
Closed | Stage 1: Building Base Ice (please keep off). | 1 month 3 weeks ago | |
Closed | Stage 1: Building Base Ice (please keep off). | 2 months 1 day ago |
= Official condition added by a rink operator. |