Condition | Condition Comments | Posted | |
---|---|---|---|
Excellent | No comments. | 1 month 1 day ago | |
Good | No comments. | 1 month 4 days ago | |
Fair | Ice generally good. | 1 month 6 days ago | |
Closed | Ice surface soft, (please keep off). | 1 month 1 week ago |
= Official condition added by a rink operator. |
Condition | Condition Comments | Posted | |
---|---|---|---|
Good | Rough/bumpy in open areas. | 1 month 1 day ago | |
Fair | Rough/bumpy in open areas. | 1 month 4 days ago | |
Closed | Stage 1: Building Base Ice (please keep off). | 1 month 6 days ago | |
Closed | Ice surface soft, (please keep off). | 1 month 1 week ago | |
Fair | No comments. | 1 month 2 weeks ago | |
Closed | Ice generally good. | 1 month 2 weeks ago | |
Closed | Stage 1: Building Base Ice (please keep off). | 1 month 3 weeks ago |
= Official condition added by a rink operator. |