| Condition | Condition Comments | Posted | |
|---|---|---|---|
| Closed | No comments. | 7 months 2 weeks ago | |
| Excellent | No comments. | 9 months 2 weeks ago | |
| Good | No comments. | 9 months 2 weeks ago | |
| Fair | Ice generally good. | 9 months 2 weeks ago | |
| Closed | Ice surface soft, (please keep off). | 9 months 3 weeks ago |
| = Official condition added by a rink operator. |
| Condition | Condition Comments | Posted | |
|---|---|---|---|
| Closed | No comments. | 7 months 2 weeks ago | |
| Good | Rough/bumpy in open areas. | 9 months 2 weeks ago | |
| Fair | Rough/bumpy in open areas. | 9 months 2 weeks ago | |
| Closed | Stage 1: Building Base Ice (please keep off). | 9 months 2 weeks ago | |
| Closed | Ice surface soft, (please keep off). | 9 months 3 weeks ago | |
| Fair | No comments. | 10 months 4 days ago | |
| Closed | Ice generally good. | 10 months 4 days ago | |
| Closed | Stage 1: Building Base Ice (please keep off). | 10 months 1 week ago |
| = Official condition added by a rink operator. |