| Condition | Condition Comments | Posted | |
|---|---|---|---|
| Closed | Snow covered (heavy). Ice surface soft, (please keep off). Facility closed. | 8 months 2 weeks ago | |
| Closed | Ice surface soft, (please keep off). | 8 months 3 weeks ago | |
| Excellent | Recently shoveled | 8 months 4 weeks ago | |
| Excellent | Snow covered (light). | 9 months 3 weeks ago | |
| Closed | Ice surface soft, (please keep off). Facility closed. Ice surface soft, (please keep off). Facility closed. | 9 months 3 weeks ago | |
| Excellent | No comments. | 10 months 10 hours ago | |
| Good | Snow covered (light). | 10 months 5 days ago | |
| Good | Stage 2: Base Ice Complete (skateable). | 10 months 1 week ago | |
| Closed | Stage 1: Building Base Ice (please keep off). Ice is thin. Recently Flooded. Ice surface soft, (please keep off). Stage 1: Building Base Ice (please keep off). Recently Flooded. Ice surface soft, (please keep off). Facility closed. | 10 months 1 week ago | |
| Closed | Facility closed. | 10 months 2 weeks ago | |
| Fair | Stage 2: Base Ice Complete (skateable). Rough/bumpy in open areas. Recently Flooded. Ice surface soft, (please keep off). Facility closed. | 10 months 2 weeks ago |
| = Official condition added by a rink operator. |
| Condition | Condition Comments | Posted | |
|---|---|---|---|
| Closed | Snow covered (heavy). Ice surface soft, (please keep off). Facility closed. Snow covered (heavy). Ice surface soft, (please keep off). Facility closed. | 8 months 2 weeks ago | |
| Closed | Ice surface soft, (please keep off). Ice surface soft, (please keep off). | 8 months 3 weeks ago | |
| Excellent | Recently shoveled | 8 months 4 weeks ago | |
| Excellent | Snow covered (light). Snow covered (light). | 9 months 3 weeks ago | |
| Closed | Ice surface soft, (please keep off). Facility closed. | 9 months 3 weeks ago | |
| Excellent | No comments. | 10 months 10 hours ago | |
| Good | Snow covered (light). Ice generally good. Snow covered (light). | 10 months 5 days ago | |
| Fair | Stage 2: Base Ice Complete (skateable). Stage 2: Base Ice Complete (skateable). Hole(s) in ice. Ice generally good. | 10 months 1 week ago | |
| Fair | No comments. | 10 months 1 week ago | |
| Closed | Stage 1: Building Base Ice (please keep off). Recently Flooded. Ice surface soft, (please keep off). Facility closed. | 10 months 1 week ago | |
| Closed | Facility closed. Facility closed. | 10 months 2 weeks ago | |
| Closed | Recently Flooded. Ice surface soft, (please keep off). Facility closed. | 10 months 2 weeks ago | |
| Closed | Stage 1: Building Base Ice (please keep off). Rough/bumpy in open areas. Facility closed. | 10 months 2 weeks ago |
| = Official condition added by a rink operator. |