Condition | Condition Comments | Posted | |
---|---|---|---|
Closed | Pooled Water. Ice surface soft, (please keep off). | 1 month 3 weeks ago | |
Excellent | Recently Flooded. Smooth with few bumps. Ice generally good. Recently Flooded. Smooth with few bumps. Ice generally good. | 2 months 17 hours ago | |
Poor | Pooled Water. Ice surface soft, (please keep off). | 2 months 3 days ago | |
Excellent | Recently Flooded. | 2 months 4 days ago | |
Excellent | Ice generally good. Snow covered (light). | 2 months 6 days ago | |
Fair | Ice is thin. Recently Flooded. | 2 months 2 weeks ago | |
Poor | Rough/bumpy in open areas. Ice is thin. Hole(s) in ice. | 2 months 3 weeks ago | |
Poor | Ice is thin. Hole(s) in ice. | 2 months 4 weeks ago | |
Closed | Stage 1: Building Base Ice (please keep off). | 2 months 4 weeks ago | |
Closed | Stage 1: Building Base Ice (please keep off). | 2 months 4 weeks ago | |
Closed | Facility closed. | 3 months 16 hours ago | |
Excellent | Recently Flooded. Recently Flooded. | 3 months 6 days ago | |
Excellent | Ice generally good. | 3 months 1 week ago | |
Good | Recently Flooded. Smooth with few bumps. Ice generally good. Recently Flooded. Smooth with few bumps. Ice generally good. | 3 months 1 week ago | |
Fair | Stage 2: Base Ice Complete (skateable). | 3 months 2 weeks ago | |
Fair | Smooth with few bumps. | 3 months 2 weeks ago | |
Closed | Stage 1: Building Base Ice (please keep off). | 3 months 3 weeks ago |
= Official condition added by a rink operator. |
Condition | Condition Comments | Posted | |
---|---|---|---|
Closed | Pooled Water. Ice surface soft, (please keep off). Facility closed. | 1 month 3 weeks ago | |
Excellent | Recently Flooded. Smooth with few bumps. Ice generally good. | 2 months 17 hours ago | |
Closed | Pooled Water. Ice surface soft, (please keep off). Pooled Water. Ice surface soft, (please keep off). | 2 months 3 days ago | |
Good | Recently Flooded. Recently Flooded. Smooth with few bumps. Ice generally good. | 2 months 4 days ago | |
Excellent | Ice generally good. Snow covered (light). Snow along boards. Ice generally good. Snow covered (light). | 2 months 6 days ago | |
Good | Ice is thin. Recently Flooded. Recently Flooded. Smooth with few bumps. | 2 months 2 weeks ago | |
Fair | Rough/bumpy in open areas. Ice is thin. Hole(s) in ice. Smooth with few bumps. Ice generally good. | 2 months 3 weeks ago | |
Fair | Ice is thin. Hole(s) in ice. Rough/bumpy in open areas. Rough/bumpy in corners. Snow covered (light). | 2 months 4 weeks ago | |
Good | Stage 1: Building Base Ice (please keep off). Recently Flooded. Ice generally good. | 2 months 4 weeks ago | |
Good | Stage 1: Building Base Ice (please keep off). Recently Flooded. Ice maintenance, closed for 2 hours. | 2 months 4 weeks ago | |
Poor | Facility closed. Rough/bumpy in open areas. Rough/bumpy in corners. Ice is thin. Hole(s) in ice. Snow along boards. Snow covered (light). | 3 months 16 hours ago | |
Excellent | Recently Flooded. | 3 months 6 days ago | |
Excellent | Ice generally good. Snow covered (light). | 3 months 1 week ago | |
Good | Recently Flooded. Smooth with few bumps. Ice generally good. | 3 months 1 week ago | |
Good | Stage 2: Base Ice Complete (skateable). Ice generally good. | 3 months 2 weeks ago | |
Excellent | Smooth with few bumps. Ice generally good. | 3 months 2 weeks ago | |
Closed | Stage 1: Building Base Ice (please keep off). Stage 1: Building Base Ice (please keep off). | 3 months 3 weeks ago |
= Official condition added by a rink operator. |