Try our new look! Visit https://beta.ottawarinks.ca to see the refreshed Ottawa Rinks!
| Condition | Condition Comments | Posted | |
|---|---|---|---|
| Good | Recently Flooded. Ice generally good. | 4 weeks 4 days ago | |
| Fair | Snow covered (light). Ice surface soft, (please keep off). | 1 month 2 days ago | |
| Excellent | Recently shoveled | 1 month 1 week ago | |
| Excellent | Recently Flooded. | 1 month 1 week ago | |
| Excellent | Recently shoveled | 1 month 2 weeks ago | |
| Excellent | Recently shoveled | 1 month 2 weeks ago | |
| Excellent | Recently shoveled | 1 month 2 weeks ago | |
| Excellent | Ice generally good. | 1 month 2 weeks ago | |
| Excellent | Recently shoveled | 1 month 3 weeks ago | |
| Good | Snow covered (light). Recently shoveled | 2 months 2 days ago | |
| Good | Snow covered (light). Recently shoveled | 2 months 1 week ago | |
| Closed | Pooled Water. Ice surface soft, (please keep off). Facility closed. | 2 months 1 week ago | |
| Closed | Ice surface soft, (please keep off). | 2 months 1 week ago | |
| Good | Ice generally good. Snow covered (light). | 2 months 2 weeks ago | |
| Good | Ice generally good. Recently shoveled | 2 months 2 weeks ago | |
| Fair | Ice is thin. | 2 months 2 weeks ago | |
| Closed | Stage 2: Base Ice Complete (skateable). Ice surface soft, (please keep off). | 2 months 3 weeks ago | |
| Good | Ice generally good. | 2 months 3 weeks ago | |
| Good | Ice generally good. | 2 months 3 weeks ago | |
| Good | Stage 2: Base Ice Complete (skateable). Ice is thin. Ice generally good. | 2 months 3 weeks ago | |
| Good | Stage 2: Base Ice Complete (skateable). Ice is thin. Recently Flooded. | 2 months 3 weeks ago | |
| Fair | Stage 1: Building Base Ice (please keep off). Stage 2: Base Ice Complete (skateable). Rough/bumpy in open areas. Ice is thin. Recently Flooded. | 2 months 4 weeks ago | |
| Closed | Stage 1: Building Base Ice (please keep off). Ice is thin. | 2 months 4 weeks ago | |
| Closed | Stage 1: Building Base Ice (please keep off). Ice is thin. Ice surface soft, (please keep off). Facility closed. | 2 months 4 weeks ago | |
| Closed | Stage 1: Building Base Ice (please keep off). Ice is thin. Ice surface soft, (please keep off). | 2 months 4 weeks ago | |
| Fair | Stage 2: Base Ice Complete (skateable). Ice is thin. | 2 months 4 weeks ago | |
| Fair | Stage 2: Base Ice Complete (skateable). Smooth with few bumps. | 3 months 1 day ago | |
| Good | Ice generally good. | 3 months 1 day ago | |
| Closed | Stage 1: Building Base Ice (please keep off). Rough/bumpy in open areas. Ice is thin. Facility closed. | 3 months 3 days ago |
| = Official condition added by a rink operator. |