| Condition | Condition Comments | Posted | |
|---|---|---|---|
| Good | Stage 2: Base Ice Complete (skateable). Ice is thin. Recently Flooded. | 8 hours 59 minutes ago | |
| Fair | Stage 1: Building Base Ice (please keep off). Stage 2: Base Ice Complete (skateable). Rough/bumpy in open areas. Ice is thin. Recently Flooded. | 1 day 11 hours ago | |
| Closed | Stage 1: Building Base Ice (please keep off). Ice is thin. | 1 day 21 hours ago | |
| Closed | Stage 1: Building Base Ice (please keep off). Ice is thin. Ice surface soft, (please keep off). Facility closed. | 3 days 19 hours ago | |
| Closed | Stage 1: Building Base Ice (please keep off). Ice is thin. Ice surface soft, (please keep off). | 5 days 19 hours ago | |
| Fair | Stage 2: Base Ice Complete (skateable). Ice is thin. | 6 days 15 hours ago | |
| Fair | Stage 2: Base Ice Complete (skateable). Smooth with few bumps. | 1 week 1 day ago | |
| Good | Ice generally good. | 1 week 1 day ago | |
| Closed | Stage 1: Building Base Ice (please keep off). Rough/bumpy in open areas. Ice is thin. Facility closed. | 1 week 3 days ago |
| = Official condition added by a rink operator. |