Try our new look! Visit https://beta.ottawarinks.ca to see the refreshed Ottawa Rinks!
| Condition | Condition Comments | Posted | |
|---|---|---|---|
| Excellent | Recently Flooded. | 10 hours 41 minutes ago | |
| Excellent | Recently shoveled | 4 days 56 minutes ago | |
| Excellent | Recently shoveled | 4 days 56 minutes ago | |
| Excellent | Recently shoveled | 4 days 56 minutes ago | |
| Excellent | Ice generally good. | 1 week 1 day ago | |
| Excellent | Recently shoveled | 1 week 6 days ago | |
| Good | Snow covered (light). Recently shoveled | 2 weeks 6 days ago | |
| Good | Snow covered (light). Recently shoveled | 3 weeks 5 days ago | |
| Closed | Pooled Water. Ice surface soft, (please keep off). Facility closed. | 4 weeks 20 hours ago | |
| Closed | Ice surface soft, (please keep off). | 4 weeks 1 day ago | |
| Good | Ice generally good. Snow covered (light). | 1 month 6 hours ago | |
| Good | Ice generally good. Recently shoveled | 1 month 1 day ago | |
| Fair | Ice is thin. | 1 month 3 days ago | |
| Closed | Stage 2: Base Ice Complete (skateable). Ice surface soft, (please keep off). | 1 month 4 days ago | |
| Good | Ice generally good. | 1 month 6 days ago | |
| Good | Ice generally good. | 1 month 1 week ago | |
| Good | Stage 2: Base Ice Complete (skateable). Ice is thin. Ice generally good. | 1 month 1 week ago | |
| Good | Stage 2: Base Ice Complete (skateable). Ice is thin. Recently Flooded. | 1 month 1 week ago | |
| Fair | Stage 1: Building Base Ice (please keep off). Stage 2: Base Ice Complete (skateable). Rough/bumpy in open areas. Ice is thin. Recently Flooded. | 1 month 1 week ago | |
| Closed | Stage 1: Building Base Ice (please keep off). Ice is thin. | 1 month 1 week ago | |
| Closed | Stage 1: Building Base Ice (please keep off). Ice is thin. Ice surface soft, (please keep off). Facility closed. | 1 month 2 weeks ago | |
| Closed | Stage 1: Building Base Ice (please keep off). Ice is thin. Ice surface soft, (please keep off). | 1 month 2 weeks ago | |
| Fair | Stage 2: Base Ice Complete (skateable). Ice is thin. | 1 month 2 weeks ago | |
| Fair | Stage 2: Base Ice Complete (skateable). Smooth with few bumps. | 1 month 2 weeks ago | |
| Good | Ice generally good. | 1 month 2 weeks ago | |
| Closed | Stage 1: Building Base Ice (please keep off). Rough/bumpy in open areas. Ice is thin. Facility closed. | 1 month 3 weeks ago |
| = Official condition added by a rink operator. |