| Condition | Condition Comments | Posted | |
|---|---|---|---|
| Closed | Snow covered (heavy). Ice surface soft, (please keep off). Facility closed. | 7 months 3 weeks ago | |
| Closed | Ice surface soft, (please keep off). | 7 months 3 weeks ago | |
| Excellent | Ice generally good. | 8 months 3 days ago | |
| Excellent | Snow covered (light). | 8 months 4 weeks ago | |
| Closed | Ice surface soft, (please keep off). Facility closed. | 8 months 4 weeks ago | |
| Excellent | No comments. | 9 months 2 days ago | |
| Good | No comments. | 9 months 6 days ago | |
| Fair | Stage 2: Base Ice Complete (skateable). | 9 months 1 week ago | |
| Fair | Snow covered (light). | 9 months 1 week ago | |
| Closed | Facility closed. | 9 months 2 weeks ago | |
| Fair | Stage 2: Base Ice Complete (skateable). Smooth with few bumps. | 9 months 2 weeks ago | |
| Fair | Rough/bumpy in open areas. | 9 months 2 weeks ago |
| = Official condition added by a rink operator. |