Condition | Condition Comments | Posted | |
---|---|---|---|
Closed | Snow covered (heavy). Ice surface soft, (please keep off). Facility closed. | 3 months 3 weeks ago | |
Closed | Ice surface soft, (please keep off). | 4 months 7 hours ago | |
Excellent | Ice generally good. | 4 months 1 week ago | |
Excellent | Snow covered (light). | 5 months 1 week ago | |
Closed | Ice surface soft, (please keep off). Facility closed. | 5 months 1 week ago | |
Excellent | No comments. | 5 months 1 week ago | |
Good | No comments. | 5 months 2 weeks ago | |
Fair | Stage 2: Base Ice Complete (skateable). | 5 months 2 weeks ago | |
Fair | Snow covered (light). | 5 months 3 weeks ago | |
Closed | Facility closed. | 5 months 4 weeks ago | |
Fair | Stage 2: Base Ice Complete (skateable). Smooth with few bumps. | 5 months 4 weeks ago | |
Fair | Rough/bumpy in open areas. | 5 months 4 weeks ago |
= Official condition added by a rink operator. |