| Condition | Condition Comments | Posted | |
|---|---|---|---|
| Closed | Rink closed for the season. | 7 months 3 weeks ago | |
| Closed | Rough/bumpy in corners. Ice built-up along boards. Snow along boards. | 8 months 3 days ago | |
| Good | Snow along boards. Ice generally good. | 8 months 1 week ago | |
| Good | Rough/bumpy in corners. Snow along boards. | 8 months 2 weeks ago | |
| Good | Recently Flooded. | 9 months 2 weeks ago | |
| Closed | Ice surface soft, (please keep off). | 9 months 3 weeks ago | |
| Good | Condition added using HomeIce Text Messaging | 9 months 3 weeks ago | |
| Excellent | Recently Flooded. | 9 months 3 weeks ago | |
| Excellent | Snow along boards. | 9 months 3 weeks ago | |
| Closed | Ice maintenance, closed for 4 hours. | 10 months 2 hours ago | |
| Good | No comments. | 10 months 2 days ago | |
| Good | No comments. | 10 months 3 days ago | |
| Fair | Stage 2: Base Ice Complete (skateable). Rough/bumpy in open areas. Rough/bumpy in corners. Ice is thin. | 10 months 3 days ago | |
| Good | Stage 2: Base Ice Complete (skateable). Rough/bumpy in open areas. Rough/bumpy in corners. Ice is thin. | 10 months 3 days ago | |
| Good | No comments. | 10 months 4 days ago | |
| Closed | Stage 1: Building Base Ice (please keep off). | 10 months 4 days ago | |
| Good | No comments. | 10 months 4 days ago | |
| Closed | Ice surface soft, (please keep off). | 10 months 6 days ago | |
| Fair | Rough/bumpy in corners. Snow along boards. Recently Flooded. Ice generally good. | 10 months 1 week ago | |
| Closed | Stage 1: Building Base Ice (please keep off). | 10 months 1 week ago |
| = Official condition added by a rink operator. |