| Condition | Condition Comments | Posted | |
|---|---|---|---|
| Closed | Snow covered (light). Ice surface soft, (please keep off). Facility closed. | 7 months 2 weeks ago | |
| Good | Recently Flooded. Smooth with few bumps. Ice generally good. | 7 months 2 weeks ago | |
| Closed | No comments. | 7 months 3 weeks ago | |
| Closed | Snow covered (heavy). Facility closed. | 8 months 2 weeks ago | |
| Excellent | No comments. | 8 months 4 weeks ago | |
| Closed | Ice surface soft, (please keep off). | 8 months 4 weeks ago | |
| Fair | Recently Flooded. | 9 months 1 week ago | |
| Closed | No comments. | 9 months 2 weeks ago | |
| Good | Stage 2: Base Ice Complete (skateable). Rough/bumpy in corners. Ice generally good. | 9 months 3 weeks ago |
| = Official condition added by a rink operator. |
| Condition | Condition Comments | Posted | |
|---|---|---|---|
| Closed | Snow covered (light). Ice surface soft, (please keep off). Facility closed. Snow covered (light). Ice surface soft, (please keep off). Facility closed. | 7 months 2 weeks ago | |
| Good | Recently Flooded. Smooth with few bumps. Ice generally good. Recently Flooded. Smooth with few bumps. Ice generally good. | 7 months 2 weeks ago | |
| Closed | Ice surface soft, (please keep off). | 7 months 3 weeks ago | |
| Closed | Snow covered (heavy). Facility closed. Snow covered (heavy). Facility closed. | 8 months 2 weeks ago | |
| Excellent | No comments. | 8 months 4 weeks ago | |
| Closed | Ice surface soft, (please keep off). | 8 months 4 weeks ago | |
| Fair | Recently Flooded. Recently Flooded. | 9 months 1 week ago | |
| Closed | No comments. | 9 months 2 weeks ago | |
| Good | Stage 2: Base Ice Complete (skateable). Rough/bumpy in corners. Ice generally good. Stage 2: Base Ice Complete (skateable). Rough/bumpy in corners. Recently Flooded. Ice generally good. | 9 months 3 weeks ago |
| = Official condition added by a rink operator. |