| Condition | Condition Comments | Posted | |
|---|---|---|---|
| Excellent | Recently Flooded. | 9 months 4 days ago | |
| Good | Ice generally good. | 9 months 3 weeks ago | |
| Poor | Stage 2: Base Ice Complete (skateable). Ice is thin. | 10 months 4 days ago | |
| Closed | No comments. | 10 months 1 week ago | |
| Closed | No comments. | 10 months 2 weeks ago |
| = Official condition added by a rink operator. |
| Condition | Condition Comments | Posted | |
|---|---|---|---|
| Excellent | Recently Flooded. Recently Flooded. | 9 months 4 days ago | |
| Poor | Stage 2: Base Ice Complete (skateable). Rough/bumpy in corners. | 10 months 4 days ago |
| = Official condition added by a rink operator. |