Condition | Condition Comments | Posted | |
---|---|---|---|
Fair | Rough/bumpy in open areas. Rough/bumpy in corners. Recently Flooded. | 2 months 2 weeks ago | |
Fair | Stage 2: Base Ice Complete (skateable). | 2 months 3 weeks ago | |
Closed | No comments. | 3 months 2 days ago |
= Official condition added by a rink operator. |
Condition | Condition Comments | Posted | |
---|---|---|---|
Good | Recently Flooded. Smooth with few bumps. | 2 months 2 weeks ago | |
Good | Stage 2: Base Ice Complete (skateable). Stage 2: Base Ice Complete (skateable). | 2 months 3 weeks ago | |
Closed | No comments. | 3 months 2 days ago |
= Official condition added by a rink operator. |