Try our new look! Visit https://beta.ottawarinks.ca to see the refreshed Ottawa Rinks!
| Condition | Condition Comments | Posted | |
|---|---|---|---|
| Poor | Rough/bumpy in open areas. Rough/bumpy in corners. Pooled Water. Ice surface soft, (please keep off). | 2 weeks 1 day ago | |
| Closed | Pooled Water. Ice surface soft, (please keep off). | 2 weeks 1 day ago | |
| Closed | Ice surface soft, (please keep off). | 3 weeks 4 days ago | |
| Good | Smooth with few bumps. Recently Flooded. | 4 weeks 5 hours ago | |
| Fair | Smooth with few bumps. | 1 month 2 weeks ago | |
| Good | Smooth with few bumps. | 1 month 2 weeks ago | |
| Closed | Ice surface soft, (please keep off). | 1 month 3 weeks ago | |
| Closed | Ice surface soft, (please keep off). | 2 months 2 days ago | |
| Closed | Ice surface soft, (please keep off). | 2 months 2 days ago | |
| Good | Recently Flooded. Ice generally good. | 2 months 6 days ago | |
| Good | Smooth with few bumps. | 2 months 1 week ago | |
| Closed | Recently Flooded. | 2 months 1 week ago | |
| Good | Ice generally good. | 2 months 1 week ago | |
| Closed | Pooled Water. Ice surface soft, (please keep off). | 2 months 1 week ago | |
| Fair | Ice built-up along boards. Ice surface soft, (please keep off). | 2 months 1 week ago | |
| Fair | Ice is thin. Ice generally good. | 2 months 2 weeks ago |
| = Official condition added by a rink operator. |