Try our new look! Visit https://beta.ottawarinks.ca to see the refreshed Ottawa Rinks!
| Condition | Condition Comments | Posted | |
|---|---|---|---|
| Poor | Rough/bumpy in open areas. Rough/bumpy in corners. Pooled Water. Ice surface soft, (please keep off). | 1 month 3 weeks ago | |
| Closed | Pooled Water. Ice surface soft, (please keep off). | 1 month 3 weeks ago | |
| Closed | Ice surface soft, (please keep off). | 2 months 1 week ago | |
| Good | Smooth with few bumps. Recently Flooded. | 2 months 1 week ago | |
| Fair | Smooth with few bumps. | 2 months 4 weeks ago | |
| Good | Smooth with few bumps. | 3 months 1 day ago | |
| Closed | Ice surface soft, (please keep off). | 3 months 1 week ago | |
| Closed | Ice surface soft, (please keep off). | 3 months 1 week ago | |
| Closed | Ice surface soft, (please keep off). | 3 months 1 week ago | |
| Good | Recently Flooded. Ice generally good. | 3 months 2 weeks ago | |
| Good | Smooth with few bumps. | 3 months 2 weeks ago | |
| Closed | Recently Flooded. | 3 months 3 weeks ago | |
| Good | Ice generally good. | 3 months 3 weeks ago | |
| Closed | Pooled Water. Ice surface soft, (please keep off). | 3 months 3 weeks ago | |
| Fair | Ice built-up along boards. Ice surface soft, (please keep off). | 3 months 3 weeks ago | |
| Fair | Ice is thin. Ice generally good. | 4 months 2 days ago |
| = Official condition added by a rink operator. |