Condition | Condition Comments | Posted | |
---|---|---|---|
Good | Recently Flooded. | 2 weeks 6 days ago | |
Good | Recently Flooded. | 4 weeks 2 days ago | |
Fair | Recently Flooded. | 1 month 1 day ago | |
Good | Recently Flooded. | 1 month 1 day ago | |
Fair | Rough/bumpy in open areas. Rough/bumpy in corners. | 1 month 2 weeks ago | |
Closed | Stage 1: Building Base Ice (please keep off). | 1 month 2 weeks ago |
= Official condition added by a rink operator. |
Condition | Condition Comments | Posted | |
---|---|---|---|
Good | Recently Flooded. Recently Flooded. | 2 weeks 6 days ago | |
Good | Recently Flooded. Rough/bumpy in corners. Recently Flooded. | 4 weeks 2 days ago | |
Fair | Recently Flooded. | 1 month 1 day ago | |
Good | Rough/bumpy in corners. Recently Flooded. | 1 month 1 day ago | |
Fair | Rough/bumpy in open areas. Rough/bumpy in corners. Stage 2: Base Ice Complete (skateable). Rough/bumpy in open areas. Rough/bumpy in corners. | 1 month 2 weeks ago | |
Closed | Stage 1: Building Base Ice (please keep off). Stage 1: Building Base Ice (please keep off). | 1 month 2 weeks ago |
= Official condition added by a rink operator. |