Condition | Condition Comments | Posted | |
---|---|---|---|
Good | Recently Flooded. Recently shoveled | 1 day 13 hours ago | |
Good | Recently Flooded. Recently shoveled | 3 days 16 hours ago | |
Good | Recently shoveled | 5 days 2 hours ago | |
Good | Recently shoveled Recently Flooded. | 6 days 18 hours ago | |
Good | Recently Flooded. | 1 week 1 day ago | |
Good | Recently Flooded. Recently Flooded. | 1 week 1 day ago | |
Good | Recently Flooded. | 1 week 4 days ago | |
Good | Recently Flooded. Recently shoveled Recently Flooded. | 1 week 5 days ago | |
Good | Recently Flooded. Recently Flooded. | 2 weeks 3 hours ago | |
Poor | Rough/bumpy in open areas. Rough/bumpy in corners. Recently Flooded. Rough/bumpy in corners. Recently Flooded. Recently shoveled | 2 weeks 4 days ago | |
Poor | Rough/bumpy in open areas. Rough/bumpy in corners. Recently Flooded. Recently shoveled | 2 weeks 5 days ago | |
Closed | Stage 1: Building Base Ice (please keep off). Recently Flooded. Stage 2: Base Ice Complete (skateable). Rough/bumpy in corners. Hole(s) in ice. Recently Flooded. Pooled Water. | 3 weeks 4 days ago |
= Official condition added by a rink operator. |
Condition | Condition Comments | Posted | |
---|---|---|---|
Good | Recently Flooded. Recently Flooded. | 1 day 13 hours ago | |
Good | Recently Flooded. Recently shoveled Recently shoveled | 3 days 16 hours ago | |
Good | Recently shoveled Recently shoveled | 5 days 2 hours ago | |
Good | Recently shoveled Recently shoveled | 6 days 18 hours ago | |
Good | Recently Flooded. Recently Flooded. | 1 week 1 day ago | |
Good | Recently Flooded. Recently Flooded. | 1 week 1 day ago | |
Good | Recently Flooded. Recently Flooded. | 1 week 4 days ago | |
Good | Recently Flooded. Recently shoveled Recently Flooded. Recently shoveled | 1 week 5 days ago | |
Good | Recently Flooded. | 2 weeks 3 hours ago | |
Good | Rough/bumpy in open areas. Rough/bumpy in corners. Recently Flooded. Recently Flooded. | 2 weeks 4 days ago | |
Good | Rough/bumpy in open areas. Rough/bumpy in corners. Recently Flooded. Recently shoveled Rough/bumpy in corners. Recently Flooded. Recently shoveled | 2 weeks 5 days ago | |
Closed | Stage 2: Base Ice Complete (skateable). Rough/bumpy in corners. Hole(s) in ice. Recently Flooded. Pooled Water. | 3 weeks 4 days ago |
= Official condition added by a rink operator. |