Condition | Condition Comments | Posted | |
---|---|---|---|
Poor | Pooled Water. Ice surface soft, (please keep off). | 1 month 1 week ago | |
Excellent | Snow along boards. Ice generally good. Snow covered (light). | 1 month 1 week ago | |
Good | Smooth with few bumps. Ice generally good. | 1 month 2 weeks ago | |
Closed | Stage 1: Building Base Ice (please keep off). Rough/bumpy in open areas. Rough/bumpy in corners. Ice built-up along boards. Ice is thin. Hole(s) in ice. Recently Flooded. Snow covered (light). Pooled Water. Ice maintenance, closed for 4 hours. | 2 months 4 weeks ago | |
Closed | No comments. | 3 months 1 week ago | |
Closed | Stage 1: Building Base Ice (please keep off). | 3 months 2 weeks ago | |
Closed | Facility closed. | 4 months 3 days ago |
= Official condition added by a rink operator. |