| Condition | Condition Comments | Posted | |
|---|---|---|---|
| Closed | No comments. | 8 months 1 week ago | |
| Good | Ice generally good. | 8 months 2 weeks ago | |
| Closed | No comments. | 8 months 3 weeks ago | |
| Good | Recently Flooded. | 10 months 1 week ago | |
| Closed | No comments. | 10 months 2 weeks ago | |
| Excellent | No comments. | 10 months 2 weeks ago | |
| Good | Stage 2: Base Ice Complete (skateable). Rough/bumpy in corners. | 10 months 3 weeks ago | |
| Closed | Stage 2: Base Ice Complete (skateable). Rough/bumpy in corners. | 10 months 3 weeks ago | |
| Closed | No comments. | 10 months 3 weeks ago |
| = Official condition added by a rink operator. |
| Condition | Condition Comments | Posted | |
|---|---|---|---|
| Closed | No comments. | 8 months 1 week ago | |
| Good | Ice generally good. Ice generally good. | 8 months 2 weeks ago | |
| Closed | No comments. | 8 months 3 weeks ago | |
| Good | Rough/bumpy in corners. | 10 months 6 days ago | |
| Closed | No comments. | 10 months 2 weeks ago | |
| Excellent | No comments. | 10 months 2 weeks ago | |
| Fair | Stage 2: Base Ice Complete (skateable). Rough/bumpy in open areas. Rough/bumpy in corners. | 10 months 3 weeks ago | |
| Closed | Stage 2: Base Ice Complete (skateable). Rough/bumpy in corners. Stage 1: Building Base Ice (please keep off). | 10 months 3 weeks ago | |
| Closed | No comments. | 10 months 3 weeks ago |
| = Official condition added by a rink operator. |