Try our new look! Visit https://beta.ottawarinks.ca to see the refreshed Ottawa Rinks!
Lynwood
7 Sycamore
Rink with Puddle
Field House
| Condition | Condition Comments | Posted | |
|---|---|---|---|
| Excellent | Recently Flooded. | 1 day 3 hours ago | |
| Good | Recently shoveled | 1 day 15 hours ago | |
| Good | Recently Flooded. Smooth with few bumps. | 4 days 4 hours ago | |
| Closed | Ice surface soft, (please keep off). | 5 days 15 hours ago | |
| Excellent | Recently Flooded. | 1 week 4 hours ago | |
| Excellent | Recently shoveled | 1 week 5 days ago | |
| Excellent | Recently Flooded. | 1 week 5 days ago | |
| Excellent | Recently Flooded. | 2 weeks 5 days ago | |
| Excellent | No comments. | 2 weeks 6 days ago | |
| Excellent | Recently Flooded. | 3 weeks 3 days ago | |
| Excellent | Recently shoveled | 3 weeks 5 days ago | |
| Excellent | Recently shoveled | 3 weeks 6 days ago | |
| Fair | Snow covered (heavy). | 3 weeks 6 days ago | |
| Excellent | Recently Flooded. | 4 weeks 5 days ago | |
| Good | Rough/bumpy in open areas. | 1 month 1 day ago | |
| Good | Recently shoveled | 1 month 2 days ago | |
| Good | Snow covered (light). Recently shoveled | 1 month 3 days ago | |
| Closed | Ice surface soft, (please keep off). | 1 month 5 days ago | |
| Good | Snow covered (light). Recently shoveled | 1 month 6 days ago | |
| Excellent | Recently shoveled | 1 month 1 week ago | |
| Poor | Snow covered (light). Ice surface soft, (please keep off). | 1 month 1 week ago | |
| Closed | Ice surface soft, (please keep off). | 1 month 1 week ago | |
| Fair | Ice surface soft, (please keep off). | 1 month 1 week ago | |
| Excellent | Recently shoveled | 1 month 2 weeks ago | |
| Excellent | Recently Flooded. | 1 month 2 weeks ago | |
| Excellent | Recently shoveled | 1 month 2 weeks ago | |
| Excellent | Recently Flooded. | 1 month 2 weeks ago | |
| Excellent | Recently shoveled | 1 month 2 weeks ago | |
| Closed | Rough/bumpy in corners. Ice built-up along boards. Ice is thin. Hole(s) in ice. Ice surface soft, (please keep off). | 1 month 2 weeks ago | |
| Excellent | Recently Flooded. | 1 month 3 weeks ago | |
| Excellent | Recently Flooded. | 1 month 3 weeks ago | |
| Good | Recently Flooded. Recently shoveled | 1 month 3 weeks ago | |
| Fair | Rough/bumpy in open areas. Recently Flooded. Recently shoveled | 1 month 3 weeks ago | |
| Good | Rough/bumpy in open areas. Snow covered (light). Recently shoveled | 1 month 3 weeks ago | |
| Excellent | Condition added using HomeIce Text Messaging | 1 month 3 weeks ago | |
| Good | Condition added using HomeIce Text Messaging | 1 month 3 weeks ago | |
| Good | Condition added using HomeIce Text Messaging | 1 month 3 weeks ago | |
| Fair | Rough/bumpy in open areas. Rough/bumpy in corners. Recently Flooded. Snow covered (light). | 1 month 3 weeks ago | |
| Fair | Rough/bumpy in corners. Recently Flooded. | 1 month 3 weeks ago | |
| Fair | Recently Flooded. | 1 month 3 weeks ago | |
| Poor | Stage 1: Building Base Ice (please keep off). Recently Flooded. | 1 month 3 weeks ago |
| = Official condition added by a rink operator. |
| Condition | Condition Comments | Posted | |
|---|---|---|---|
| Excellent | Recently Flooded. | 1 day 3 hours ago | |
| Good | Recently shoveled | 1 day 15 hours ago | |
| Good | Recently Flooded. Smooth with few bumps. | 4 days 4 hours ago | |
| Closed | Ice surface soft, (please keep off). | 5 days 15 hours ago | |
| Excellent | Ice built-up along boards. Smooth with few bumps. Ice generally good. Facility closed. | 6 days 9 hours ago | |
| Excellent | Recently Flooded. | 1 week 4 hours ago | |
| Excellent | Recently shoveled | 1 week 5 days ago | |
| Excellent | Recently Flooded. | 1 week 5 days ago | |
| Excellent | Recently Flooded. | 2 weeks 5 days ago | |
| Excellent | No comments. | 2 weeks 6 days ago | |
| Excellent | Ice built-up along boards. Smooth with few bumps. Ice generally good. | 3 weeks 9 hours ago | |
| Excellent | Recently Flooded. | 3 weeks 3 days ago | |
| Excellent | Recently shoveled | 3 weeks 5 days ago | |
| Excellent | Recently shoveled | 3 weeks 6 days ago | |
| Fair | Snow covered (heavy). | 3 weeks 6 days ago | |
| Excellent | Recently Flooded. Recently Flooded. | 4 weeks 5 days ago | |
| Good | Rough/bumpy in open areas. | 1 month 1 day ago | |
| Good | Recently shoveled | 1 month 2 days ago | |
| Good | Snow covered (light). Recently shoveled | 1 month 3 days ago | |
| Closed | Ice surface soft, (please keep off). | 1 month 5 days ago | |
| Good | Snow covered (light). Recently shoveled | 1 month 6 days ago | |
| Excellent | Recently shoveled | 1 month 1 week ago | |
| Poor | Snow covered (light). Ice surface soft, (please keep off). | 1 month 1 week ago | |
| Closed | Ice surface soft, (please keep off). | 1 month 1 week ago | |
| Closed | Ice surface soft, (please keep off). | 1 month 1 week ago | |
| Fair | Ice surface soft, (please keep off). | 1 month 1 week ago | |
| Excellent | Recently shoveled | 1 month 2 weeks ago | |
| Excellent | Recently Flooded. | 1 month 2 weeks ago | |
| Excellent | Recently shoveled | 1 month 2 weeks ago | |
| Excellent | Recently Flooded. | 1 month 2 weeks ago | |
| Excellent | Recently shoveled | 1 month 2 weeks ago | |
| Closed | Rough/bumpy in open areas. Rough/bumpy in corners. Ice built-up along boards. Ice is thin. Hole(s) in ice. Ice surface soft, (please keep off). | 1 month 2 weeks ago | |
| Excellent | Recently Flooded. | 1 month 3 weeks ago | |
| Excellent | Recently Flooded. Recently Flooded. | 1 month 3 weeks ago | |
| Good | Recently Flooded. Recently shoveled Recently Flooded. Recently shoveled | 1 month 3 weeks ago | |
| Fair | Rough/bumpy in open areas. Recently Flooded. Recently shoveled Rough/bumpy in open areas. Recently Flooded. Recently shoveled | 1 month 3 weeks ago | |
| Good | Rough/bumpy in open areas. Rough/bumpy in corners. Ice generally good. Snow covered (light). Recently shoveled | 1 month 3 weeks ago | |
| Excellent | Condition added using HomeIce Text Messaging | 1 month 3 weeks ago | |
| Good | Condition added using HomeIce Text Messaging | 1 month 3 weeks ago | |
| Good | Condition added using HomeIce Text Messaging | 1 month 3 weeks ago | |
| Fair | Rough/bumpy in open areas. Rough/bumpy in corners. Recently Flooded. Snow covered (light). Rough/bumpy in open areas. Rough/bumpy in corners. Recently Flooded. Snow covered (light). | 1 month 3 weeks ago | |
| Fair | Rough/bumpy in corners. Recently Flooded. Recently Flooded. | 1 month 3 weeks ago | |
| Fair | Recently Flooded. Stage 2: Base Ice Complete (skateable). Rough/bumpy in open areas. Rough/bumpy in corners. Recently Flooded. | 1 month 3 weeks ago | |
| Poor | Stage 1: Building Base Ice (please keep off). Recently Flooded. Stage 1: Building Base Ice (please keep off). Recently Flooded. | 1 month 3 weeks ago | |
| Closed | Facility closed. | 2 months 1 week ago |
| = Official condition added by a rink operator. |