Try our new look! Visit https://beta.ottawarinks.ca to see the refreshed Ottawa Rinks!
| Condition | Condition Comments | Posted | |
|---|---|---|---|
| Closed | Ice surface soft, (please keep off). | 8 hours 14 minutes ago | |
| Fair | Ice surface soft, (please keep off). | 20 hours 42 minutes ago | |
| Excellent | Recently shoveled | 5 days 4 hours ago | |
| Excellent | Recently Flooded. | 5 days 17 hours ago | |
| Excellent | Recently shoveled | 1 week 2 hours ago | |
| Excellent | Recently Flooded. | 1 week 1 day ago | |
| Excellent | Recently shoveled | 1 week 2 days ago | |
| Closed | Rough/bumpy in corners. Ice built-up along boards. Ice is thin. Hole(s) in ice. Ice surface soft, (please keep off). | 1 week 3 days ago | |
| Excellent | Recently Flooded. | 1 week 4 days ago | |
| Excellent | Recently Flooded. | 1 week 6 days ago | |
| Good | Recently Flooded. Recently shoveled | 2 weeks 4 hours ago | |
| Fair | Rough/bumpy in open areas. Recently Flooded. Recently shoveled | 2 weeks 1 day ago | |
| Good | Rough/bumpy in open areas. Snow covered (light). Recently shoveled | 2 weeks 1 day ago | |
| Excellent | Condition added using HomeIce Text Messaging | 2 weeks 1 day ago | |
| Good | Condition added using HomeIce Text Messaging | 2 weeks 1 day ago | |
| Good | Condition added using HomeIce Text Messaging | 2 weeks 1 day ago | |
| Fair | Rough/bumpy in open areas. Rough/bumpy in corners. Recently Flooded. Snow covered (light). | 2 weeks 2 days ago | |
| Fair | Rough/bumpy in corners. Recently Flooded. | 2 weeks 2 days ago | |
| Fair | Recently Flooded. | 2 weeks 3 days ago | |
| Poor | Stage 1: Building Base Ice (please keep off). Recently Flooded. | 2 weeks 3 days ago |
| = Official condition added by a rink operator. |
| Condition | Condition Comments | Posted | |
|---|---|---|---|
| Closed | Ice surface soft, (please keep off). | 8 hours 15 minutes ago | |
| Closed | Ice surface soft, (please keep off). | 8 hours 15 minutes ago | |
| Fair | Ice surface soft, (please keep off). | 20 hours 41 minutes ago | |
| Excellent | Recently shoveled | 5 days 4 hours ago | |
| Excellent | Recently Flooded. | 5 days 17 hours ago | |
| Excellent | Recently shoveled | 1 week 2 hours ago | |
| Excellent | Recently Flooded. | 1 week 1 day ago | |
| Excellent | Recently shoveled | 1 week 2 days ago | |
| Closed | Rough/bumpy in open areas. Rough/bumpy in corners. Ice built-up along boards. Ice is thin. Hole(s) in ice. Ice surface soft, (please keep off). | 1 week 3 days ago | |
| Excellent | Recently Flooded. | 1 week 4 days ago | |
| Excellent | Recently Flooded. Recently Flooded. | 1 week 6 days ago | |
| Good | Recently Flooded. Recently shoveled Recently Flooded. Recently shoveled | 2 weeks 4 hours ago | |
| Fair | Rough/bumpy in open areas. Recently Flooded. Recently shoveled Rough/bumpy in open areas. Recently Flooded. Recently shoveled | 2 weeks 1 day ago | |
| Good | Rough/bumpy in open areas. Rough/bumpy in corners. Ice generally good. Snow covered (light). Recently shoveled | 2 weeks 1 day ago | |
| Excellent | Condition added using HomeIce Text Messaging | 2 weeks 1 day ago | |
| Good | Condition added using HomeIce Text Messaging | 2 weeks 1 day ago | |
| Good | Condition added using HomeIce Text Messaging | 2 weeks 1 day ago | |
| Fair | Rough/bumpy in open areas. Rough/bumpy in corners. Recently Flooded. Snow covered (light). Rough/bumpy in open areas. Rough/bumpy in corners. Recently Flooded. Snow covered (light). | 2 weeks 2 days ago | |
| Fair | Rough/bumpy in corners. Recently Flooded. Recently Flooded. | 2 weeks 2 days ago | |
| Fair | Recently Flooded. Stage 2: Base Ice Complete (skateable). Rough/bumpy in open areas. Rough/bumpy in corners. Recently Flooded. | 2 weeks 3 days ago | |
| Poor | Stage 1: Building Base Ice (please keep off). Recently Flooded. Stage 1: Building Base Ice (please keep off). Recently Flooded. | 2 weeks 3 days ago | |
| Closed | Facility closed. | 3 weeks 3 days ago |
| = Official condition added by a rink operator. |