Condition | Condition Comments | Posted | |
---|---|---|---|
Good | No comments. | 2 weeks 3 days ago | |
Closed | Pooled Water. | 2 weeks 4 days ago | |
Excellent | No comments. | 3 weeks 13 minutes ago | |
Good | No comments. | 4 weeks 2 days ago | |
Good | No comments. | 1 month 5 days ago | |
Good | No comments. | 1 month 2 weeks ago | |
Closed | Pooled Water. | 1 month 3 weeks ago | |
Excellent | No comments. | 2 months 1 week ago | |
Good | No comments. | 2 months 3 weeks ago | |
Excellent | No comments. | 2 months 4 weeks ago | |
Poor | No comments. | 3 months 2 days ago | |
Excellent | No comments. | 4 months 5 days ago | |
Good | No comments. | 4 months 1 week ago | |
Closed | Facility closed. | 4 months 1 week ago |
= Official condition added by a rink operator. |