Condition | Condition Comments | Posted | |
---|---|---|---|
Closed | Rink closed for the season. | 1 month 1 week ago | |
Good | Ice generally good. | 1 month 3 weeks ago | |
Closed | Ice surface soft, (please keep off). | 1 month 3 weeks ago | |
Excellent | Recently Flooded. | 2 months 1 week ago | |
Good | Rough/bumpy in corners. Recently Flooded. | 2 months 2 weeks ago | |
Excellent | Ice built-up along boards. Recently Flooded. | 2 months 3 weeks ago | |
Good | Recently Flooded. | 2 months 4 weeks ago | |
Fair | Rough/bumpy in open areas. Recently Flooded. | 2 months 4 weeks ago | |
Excellent | Rough/bumpy in corners. Recently Flooded. | 3 months 6 days ago | |
Good | Recently Flooded. | 3 months 1 week ago | |
Fair | Rough/bumpy in corners. | 3 months 1 week ago | |
Poor | Rough/bumpy in open areas. Rough/bumpy in corners. | 3 months 1 week ago | |
Closed | No comments. | 3 months 2 weeks ago | |
Good | Rough/bumpy in corners. Snow along boards. Recently shoveled | 3 months 3 weeks ago | |
Good | Rough/bumpy in corners. Recently Flooded. | 4 months 1 hour ago | |
Fair | Stage 2: Base Ice Complete (skateable). Rough/bumpy in corners. Recently Flooded. | 4 months 9 hours ago | |
Closed | Ice is thin. Ice surface soft, (please keep off). | 4 months 2 days ago | |
Poor | Stage 2: Base Ice Complete (skateable). Rough/bumpy in open areas. | 4 months 4 days ago | |
Closed | Stage 1: Building Base Ice (please keep off). | 4 months 1 week ago |
= Official condition added by a rink operator. |