| Condition | Condition Comments | Posted | |
|---|---|---|---|
| Closed | Rink closed for the season. | 8 months 1 week ago | |
| Good | Ice generally good. | 8 months 2 weeks ago | |
| Closed | Ice surface soft, (please keep off). | 8 months 3 weeks ago | |
| Excellent | Recently Flooded. | 8 months 4 weeks ago | |
| Good | Rough/bumpy in corners. Recently Flooded. | 9 months 4 days ago | |
| Excellent | Ice built-up along boards. Recently Flooded. | 9 months 2 weeks ago | |
| Good | Recently Flooded. | 9 months 2 weeks ago | |
| Fair | Rough/bumpy in open areas. Recently Flooded. | 9 months 3 weeks ago | |
| Excellent | Rough/bumpy in corners. Recently Flooded. | 10 months 3 days ago | |
| Good | Recently Flooded. | 10 months 1 week ago | |
| Fair | Rough/bumpy in corners. | 10 months 1 week ago | |
| Poor | Rough/bumpy in open areas. Rough/bumpy in corners. | 10 months 1 week ago | |
| Closed | No comments. | 10 months 2 weeks ago | |
| Good | Rough/bumpy in corners. Snow along boards. Recently shoveled | 10 months 2 weeks ago | |
| Good | Rough/bumpy in corners. Recently Flooded. | 10 months 3 weeks ago | |
| Fair | Stage 2: Base Ice Complete (skateable). Rough/bumpy in corners. Recently Flooded. | 10 months 3 weeks ago | |
| Closed | Ice is thin. Ice surface soft, (please keep off). | 10 months 3 weeks ago | |
| Poor | Stage 2: Base Ice Complete (skateable). Rough/bumpy in open areas. | 11 months 1 day ago | |
| Closed | Stage 1: Building Base Ice (please keep off). | 11 months 4 days ago |
| = Official condition added by a rink operator. |