Try our new look! Visit https://beta.ottawarinks.ca to see the refreshed Ottawa Rinks!
| Condition | Condition Comments | Posted | |
|---|---|---|---|
| Good | Stage 2: Base Ice Complete (skateable). Ice generally good. | 4 days 23 hours ago | |
| Closed | No comments. | 1 week 18 hours ago | |
| Good | Stage 2: Base Ice Complete (skateable). Smooth with few bumps. Ice generally good. | 1 week 2 days ago | |
| Closed | Ice surface soft, (please keep off). | 1 week 5 days ago | |
| Good | Stage 2: Base Ice Complete (skateable). Smooth with few bumps. Ice generally good. | 3 weeks 1 day ago | |
| Closed | Stage 2: Base Ice Complete (skateable). Smooth with few bumps. Ice generally good. | 3 weeks 1 day ago | |
| Excellent | Stage 2: Base Ice Complete (skateable). Smooth with few bumps. Ice generally good. | 3 weeks 3 days ago | |
| Good | Stage 2: Base Ice Complete (skateable). Rough/bumpy in corners. Recently Flooded. Smooth with few bumps. Ice generally good. | 4 weeks 1 day ago | |
| Fair | Stage 2: Base Ice Complete (skateable). Rough/bumpy in corners. Recently Flooded. Smooth with few bumps. Ice generally good. | 4 weeks 2 days ago | |
| Closed | No comments. | 4 weeks 3 days ago | |
| Good | Condition added using HomeIce Text Messaging | 4 weeks 5 days ago | |
| Fair | Stage 2: Base Ice Complete (skateable). Rough/bumpy in open areas. Rough/bumpy in corners. Smooth with few bumps. Snow covered (light). | 1 month 6 days ago | |
| Good | Stage 2: Base Ice Complete (skateable). Rough/bumpy in corners. Smooth with few bumps. Ice generally good. | 1 month 1 week ago |
| = Official condition added by a rink operator. |