Condition | Condition Comments | Posted | |
---|---|---|---|
Closed | Rink closed for the season. | 3 weeks 5 days ago | |
Good | Recently Flooded. | 1 month 2 days ago | |
Closed | Ice surface soft, (please keep off). | 1 month 6 days ago | |
Excellent | Recently Flooded. | 1 month 1 week ago | |
Closed | Snow covered (heavy). | 1 month 1 week ago | |
Good | Recently shoveled | 1 month 1 week ago | |
Excellent | Recently Flooded. | 1 month 1 week ago | |
Good | No comments. | 1 month 2 weeks ago | |
Good | No comments. | 1 month 2 weeks ago | |
Excellent | Recently shoveled | 1 month 2 weeks ago | |
Excellent | Recently Flooded. | 1 month 2 weeks ago | |
Excellent | Recently Flooded. | 1 month 3 weeks ago | |
Excellent | Recently Flooded. | 1 month 3 weeks ago | |
Excellent | Recently Flooded. | 2 months 1 day ago | |
Excellent | Recently Flooded. | 2 months 3 days ago | |
Excellent | Recently Flooded. | 2 months 5 days ago | |
Excellent | Recently Flooded. | 2 months 6 days ago | |
Excellent | Recently Flooded. | 2 months 1 week ago | |
Excellent | Recently Flooded. | 2 months 1 week ago | |
Excellent | Recently Flooded. | 2 months 1 week ago | |
Excellent | Recently Flooded. | 2 months 1 week ago | |
Excellent | Recently Flooded. | 2 months 2 weeks ago | |
Excellent | No comments. | 2 months 2 weeks ago | |
Good | Recently Flooded. Snow covered (light). | 2 months 2 weeks ago | |
Excellent | Recently Flooded. | 2 months 2 weeks ago | |
Excellent | Recently Flooded. | 2 months 2 weeks ago | |
Good | Recently Flooded. | 2 months 2 weeks ago | |
Poor | Ice is thin. Hole(s) in ice. Heavily populated | 2 months 3 weeks ago | |
Closed | Ice is thin. Hole(s) in ice. Heavily populated | 2 months 3 weeks ago | |
Good | Recently Flooded. | 2 months 4 weeks ago | |
Poor | Rough/bumpy in open areas. Rough/bumpy in corners. Ice built-up along boards. Ice is thin. Hole(s) in ice. Heavily populated | 2 months 4 weeks ago | |
Good | Recently Flooded. Recently shoveled | 2 months 4 weeks ago | |
Good | Recently Flooded. | 2 months 4 weeks ago | |
Poor | Ice is thin. Hole(s) in ice. | 2 months 4 weeks ago | |
Poor | Stage 1: Building Base Ice (please keep off). Rough/bumpy in open areas. Rough/bumpy in corners. Ice built-up along boards. Ice is thin. Hole(s) in ice. Ice maintenance, closed for 4 hours. Heavily populated | 2 months 4 weeks ago | |
Good | Recently Flooded. | 2 months 4 weeks ago | |
Poor | Rough/bumpy in open areas. Rough/bumpy in corners. Ice is thin. Hole(s) in ice. Snow along boards. Pooled Water. Ice surface soft, (please keep off). Heavily populated | 2 months 4 weeks ago | |
Good | Recently Flooded. | 2 months 4 weeks ago | |
Poor | Stage 2: Base Ice Complete (skateable). Rough/bumpy in open areas. Rough/bumpy in corners. Ice built-up along boards. Ice is thin. Hole(s) in ice. Pooled Water. Ice surface soft, (please keep off). Heavily populated | 2 months 4 weeks ago | |
Good | Recently shoveled | 2 months 4 weeks ago | |
Fair | Recently Flooded. | 3 months 4 days ago | |
Closed | Stage 1: Building Base Ice (please keep off). Rough/bumpy in open areas. Rough/bumpy in corners. Ice is thin. Hole(s) in ice. Ice surface soft, (please keep off). | 3 months 5 days ago | |
Fair | Recently Flooded. | 3 months 1 week ago | |
Poor | Condition added using HomeIce Text Messaging | 3 months 1 week ago | |
Fair | No comments. | 3 months 1 week ago | |
Fair | Stage 2: Base Ice Complete (skateable). | 3 months 1 week ago |
= Official condition added by a rink operator. |
Condition | Condition Comments | Posted | |
---|---|---|---|
Closed | Rink closed for the season. Rink closed for the season. | 3 weeks 5 days ago | |
Good | Recently Flooded. | 1 month 20 hours ago | |
Good | Recently Flooded. Recently Flooded. | 1 month 2 days ago | |
Closed | Ice surface soft, (please keep off). Ice surface soft, (please keep off). | 1 month 6 days ago | |
Excellent | Recently Flooded. Recently Flooded. | 1 month 1 week ago | |
Excellent | Snow covered (heavy). Recently shoveled | 1 month 1 week ago | |
Excellent | Recently shoveled Recently shoveled | 1 month 1 week ago | |
Excellent | Recently Flooded. Recently Flooded. | 1 month 1 week ago | |
Excellent | Recently Flooded. | 1 month 2 weeks ago | |
Excellent | Recently Flooded. | 1 month 2 weeks ago | |
Excellent | Recently shoveled Recently shoveled | 1 month 2 weeks ago | |
Excellent | Recently shoveled | 1 month 2 weeks ago | |
Excellent | Recently Flooded. Recently Flooded. | 1 month 2 weeks ago | |
Excellent | Recently Flooded. Recently Flooded. | 1 month 3 weeks ago | |
Excellent | Recently Flooded. Recently Flooded. | 1 month 3 weeks ago | |
Excellent | Recently Flooded. Recently Flooded. | 2 months 1 day ago | |
Excellent | Recently Flooded. Recently Flooded. | 2 months 3 days ago | |
Excellent | Recently Flooded. Recently Flooded. | 2 months 5 days ago | |
Excellent | Recently Flooded. Recently Flooded. | 2 months 6 days ago | |
Excellent | Recently Flooded. Recently Flooded. | 2 months 1 week ago | |
Excellent | Recently Flooded. Recently Flooded. | 2 months 1 week ago | |
Excellent | Recently Flooded. Recently Flooded. | 2 months 1 week ago | |
Excellent | Recently Flooded. Recently Flooded. | 2 months 2 weeks ago | |
Excellent | No comments. | 2 months 2 weeks ago | |
Good | Recently Flooded. Snow covered (light). Recently Flooded. Snow covered (light). | 2 months 2 weeks ago | |
Excellent | Recently Flooded. Recently Flooded. | 2 months 2 weeks ago | |
Excellent | Recently Flooded. Recently Flooded. | 2 months 2 weeks ago | |
Good | Recently Flooded. Recently Flooded. | 2 months 2 weeks ago | |
Good | Recently Flooded. Recently Flooded. | 2 months 4 weeks ago | |
Good | Smooth with few bumps. | 2 months 4 weeks ago | |
Good | Smooth with few bumps. | 2 months 4 weeks ago | |
Good | Recently Flooded. Recently shoveled Recently Flooded. Recently shoveled | 2 months 4 weeks ago | |
Good | Recently Flooded. Recently Flooded. | 2 months 4 weeks ago | |
Poor | Ice is thin. Hole(s) in ice. | 2 months 4 weeks ago | |
Good | Recently Flooded. Recently Flooded. | 2 months 4 weeks ago | |
Good | Recently Flooded. Recently Flooded. | 2 months 4 weeks ago | |
Good | Recently shoveled | 2 months 4 weeks ago | |
Fair | Recently Flooded. Recently Flooded. | 3 months 4 days ago | |
Fair | Recently Flooded. Recently Flooded. | 3 months 1 week ago | |
Poor | Condition added using HomeIce Text Messaging | 3 months 1 week ago | |
Fair | Stage 2: Base Ice Complete (skateable). Stage 2: Base Ice Complete (skateable). | 3 months 1 week ago |
= Official condition added by a rink operator. |