Condition | Condition Comments | Posted | |
---|---|---|---|
Closed | Facility closed. | 1 month 2 weeks ago | |
Poor | Rough/bumpy in open areas. Rough/bumpy in corners. Hole(s) in ice. | 2 months 7 hours ago | |
Closed | Pooled Water. Ice surface soft, (please keep off). Facility closed. | 2 months 1 day ago | |
Excellent | Rough/bumpy in corners. Recently Flooded. Ice maintenance, closed for 4 hours. | 2 months 5 days ago | |
Closed | Ice surface soft, (please keep off). | 2 months 1 week ago | |
Good | Rough/bumpy in corners. Ice built-up along boards. Recently Flooded. Ice generally good. Recently shoveled | 2 months 1 week ago | |
Poor | Pooled Water. Ice surface soft, (please keep off). | 2 months 3 weeks ago | |
Fair | Rough/bumpy in open areas. Rough/bumpy in corners. Ice built-up along boards. Recently Flooded. | 2 months 4 weeks ago | |
Good | Stage 2: Base Ice Complete (skateable). Rough/bumpy in corners. Ice generally good. | 3 months 3 days ago | |
Closed | Stage 1: Building Base Ice (please keep off). | 3 months 4 days ago | |
Closed | Ice surface soft, (please keep off). | 3 months 1 week ago | |
Excellent | Smooth with few bumps. Ice generally good. | 3 months 1 week ago | |
Excellent | Recently Flooded. Recently shoveled | 3 months 1 week ago | |
Excellent | Recently Flooded. Smooth with few bumps. | 3 months 2 weeks ago | |
Good | Rough/bumpy in corners. Recently Flooded. Ice generally good. | 3 months 2 weeks ago | |
Fair | Stage 2: Base Ice Complete (skateable). Recently Flooded. | 3 months 3 weeks ago | |
Closed | Stage 1: Building Base Ice (please keep off). | 3 months 3 weeks ago | |
Closed | Stage 1: Building Base Ice (please keep off). | 3 months 3 weeks ago | |
Closed | Stage 1: Building Base Ice (please keep off). | 3 months 3 weeks ago |
= Official condition added by a rink operator. |