Try our new look! Visit https://beta.ottawarinks.ca to see the refreshed Ottawa Rinks!
| Condition | Condition Comments | Posted | |
|---|---|---|---|
| Excellent | No comments. | 3 days 18 hours ago | |
| Good | Recently Flooded. | 1 week 5 days ago | |
| Excellent | Recently Flooded. Recently shoveled | 2 weeks 2 days ago | |
| Excellent | No comments. | 2 weeks 4 days ago | |
| Good | Rough/bumpy in corners. Recently Flooded. | 2 weeks 5 days ago | |
| Excellent | Recently Flooded. | 3 weeks 3 days ago | |
| Good | Recently Flooded. Recently Flooded. | 3 weeks 3 days ago | |
| Good | Snow covered (light). | 3 weeks 5 days ago | |
| Fair | Snow covered (heavy). | 3 weeks 6 days ago | |
| Closed | Ice surface soft, (please keep off). | 4 weeks 18 hours ago | |
| Good | Snow along boards. Ice generally good. | 4 weeks 2 days ago | |
| Fair | Snow covered (light). | 4 weeks 2 days ago | |
| Closed | Snow covered (light). | 4 weeks 2 days ago | |
| Fair | Rough/bumpy in corners. Ice generally good. | 4 weeks 2 days ago | |
| Closed | Recently Flooded. Recently shoveled | 4 weeks 3 days ago |
| = Official condition added by a rink operator. |
| Condition | Condition Comments | Posted | |
|---|---|---|---|
| Excellent | No comments. | 3 days 18 hours ago | |
| Good | Recently Flooded. Recently Flooded. | 1 week 5 days ago | |
| Excellent | Recently Flooded. Recently shoveled | 2 weeks 2 days ago | |
| Excellent | No comments. | 2 weeks 4 days ago | |
| Good | Recently Flooded. | 2 weeks 5 days ago | |
| Excellent | Recently Flooded. | 3 weeks 3 days ago | |
| Good | Recently Flooded. Recently Flooded. | 3 weeks 3 days ago | |
| Good | Snow covered (light). Snow covered (light). | 3 weeks 5 days ago | |
| Fair | Snow covered (heavy). Snow covered (heavy). | 3 weeks 6 days ago | |
| Closed | Ice surface soft, (please keep off). | 4 weeks 18 hours ago | |
| Good | Ice generally good. | 4 weeks 2 days ago | |
| Fair | Snow covered (light). | 4 weeks 2 days ago | |
| Closed | Snow covered (light). | 4 weeks 2 days ago | |
| Fair | Rough/bumpy in corners. Ice generally good. Rough/bumpy in corners. Ice generally good. | 4 weeks 2 days ago | |
| Closed | Recently Flooded. Recently shoveled | 4 weeks 3 days ago |
| = Official condition added by a rink operator. |