Try our new look! Visit https://beta.ottawarinks.ca to see the refreshed Ottawa Rinks!
Wilfred Murray
1115 Dunning
Rink
Arena
Sunday, January 11th 5:30pm
The rink has been cleared and is OPEN - thx to most who stayed of the ice
This Outdoor Rink is operated and maintained by the Cumberland Community Association
We are looking for Volunteers to assist with Supervision, with the Change Room that would also allow us to start a schedule of different skating times.
Details will be posted here when ready of operating hours
Hit that "I'm Interested" button if you can help.
Please give us a LIKE if you visit here
| Condition | Condition Comments | Posted | |
|---|---|---|---|
| Good | Ice generally good. Recently shoveled | 1 day 19 hours ago | |
| Closed | Snow covered (heavy). Ice surface soft, (please keep off). Facility closed. | 2 days 2 hours ago | |
| Closed | Pooled Water. Ice surface soft, (please keep off). Facility closed. | 3 days 4 hours ago | |
| Closed | Pooled Water. Ice surface soft, (please keep off). Facility closed. | 4 days 15 hours ago | |
| Closed | Ice surface soft, (please keep off). | 5 days 11 minutes ago | |
| Good | Snow covered (heavy). | 6 days 33 minutes ago | |
| Excellent | Recently Flooded. Recently shoveled | 1 week 1 hour ago | |
| Good | Snow along boards. Ice generally good. Recently shoveled | 1 week 1 day ago | |
| Good | Snow along boards. Snow covered (light). Recently shoveled | 1 week 3 days ago | |
| Good | Rough/bumpy in corners. Snow covered (light). | 1 week 4 days ago | |
| Good | Rough/bumpy in open areas. Snow covered (light). | 1 week 6 days ago | |
| Good | Rough/bumpy in open areas. Snow covered (light). | 2 weeks 2 hours ago | |
| Closed | Pooled Water. Ice surface soft, (please keep off). | 2 weeks 22 hours ago | |
| Closed | Pooled Water. Ice surface soft, (please keep off). Ice maintenance, closed for 2 hours. | 2 weeks 1 day ago | |
| Excellent | Recently Flooded. Smooth with few bumps. | 2 weeks 2 days ago | |
| Fair | Rough/bumpy in open areas. Rough/bumpy in corners. Snow along boards. | 2 weeks 3 days ago | |
| Good | Rough/bumpy in corners. Snow along boards. Ice generally good. | 2 weeks 4 days ago | |
| Good | Rough/bumpy in open areas. Snow along boards. Recently shoveled | 2 weeks 6 days ago | |
| Closed | Stage 1: Building Base Ice (please keep off). Recently Flooded. | 3 weeks 3 hours ago | |
| Closed | Stage 1: Building Base Ice (please keep off). Recently Flooded. | 3 weeks 1 day ago | |
| Closed | Ice surface soft, (please keep off). | 3 weeks 4 days ago | |
| Closed | Ice surface soft, (please keep off). | 3 weeks 5 days ago | |
| Closed | Stage 1: Building Base Ice (please keep off). Ice surface soft, (please keep off). | 3 weeks 6 days ago | |
| Closed | Stage 1: Building Base Ice (please keep off). Recently Flooded. | 4 weeks 6 hours ago | |
| Closed | Stage 1: Building Base Ice (please keep off). | 4 weeks 3 days ago | |
| Closed | Stage 1: Building Base Ice (please keep off). | 1 month 1 day ago | |
| Closed | No comments. | 1 month 1 week ago |
| = Official condition added by a rink operator. |