Try our new look! Visit https://beta.ottawarinks.ca to see the refreshed Ottawa Rinks!
Wilfred Murray
1115 Dunning
Rink
Arena
Saturday, February 28th | 4:00pm
Sorry folks the Cumberland Community Association Wilfred Murray Outdoor Rink is now closed for the season.
The rink was open for 75 days with an average of 12 skaters a day.
With the warm weather all day the ice has melted away and it would be starting from scratch. It was a great season
For your safety please stay off the ice. Thanks
Thank You to the CCA Volunteers who have maintained the rink and to the CCA/Community crew that keeps you up-to-date on multiple platforms
Cumberland Central
Cumberland Community Association
Cumberland Community (Ontario)
This Outdoor Rink is operated and maintained by the Cumberland Community Association .. please BE sure to thank the Volunteers that make this happen
| Condition | Condition Comments | Posted | |
|---|---|---|---|
| Closed | Rink closed for the season. | 1 month 1 week ago | |
| Closed | Ice is thin. Hole(s) in ice. Ice surface soft, (please keep off). | 1 month 1 week ago | |
| Good | Snow along boards. Snow covered (light). | 1 month 1 week ago | |
| Good | Snow covered (heavy). | 1 month 1 week ago | |
| Excellent | Recently Flooded. Smooth with few bumps. | 1 month 1 week ago | |
| Good | Snow along boards. Ice generally good. | 1 month 2 weeks ago | |
| Closed | Snow covered (heavy). | 1 month 2 weeks ago | |
| Good | Recently Flooded. Ice generally good. | 1 month 2 weeks ago | |
| Closed | Hole(s) in ice. Ice surface soft, (please keep off). | 1 month 2 weeks ago | |
| Good | Rough/bumpy in open areas. Rough/bumpy in corners. Hole(s) in ice. | 1 month 3 weeks ago | |
| Excellent | Ice generally good. | 1 month 3 weeks ago | |
| Excellent | Smooth with few bumps. Ice generally good. | 1 month 3 weeks ago | |
| Excellent | Ice generally good. Snow covered (light). | 1 month 3 weeks ago | |
| Excellent | Smooth with few bumps. Ice generally good. | 1 month 3 weeks ago | |
| Excellent | Ice generally good. Snow covered (light). | 1 month 3 weeks ago | |
| Closed | Snow covered (heavy). | 1 month 3 weeks ago | |
| Excellent | Smooth with few bumps. Ice generally good. | 2 months 1 day ago | |
| Good | Snow along boards. Snow covered (heavy). | 2 months 2 days ago | |
| Excellent | Recently Flooded. Smooth with few bumps. | 2 months 4 days ago | |
| Excellent | Smooth with few bumps. Ice generally good. | 2 months 6 days ago | |
| Excellent | Smooth with few bumps. Ice generally good. | 2 months 1 week ago | |
| Excellent | Recently Flooded. Smooth with few bumps. Ice generally good. | 2 months 1 week ago | |
| Excellent | Ice generally good. Recently shoveled | 2 months 1 week ago | |
| Excellent | Snow along boards. Snow covered (light). | 2 months 1 week ago | |
| Excellent | Ice generally good. Snow covered (light). Recently shoveled | 2 months 1 week ago | |
| Good | Snow along boards. Snow covered (light). | 2 months 2 weeks ago | |
| Excellent | Snow along boards. Smooth with few bumps. Snow covered (light). | 2 months 2 weeks ago | |
| Excellent | Ice generally good. Recently shoveled | 2 months 2 weeks ago | |
| Excellent | Recently Flooded. Smooth with few bumps. | 2 months 2 weeks ago | |
| Good | Snow along boards. Smooth with few bumps. | 2 months 3 weeks ago | |
| Fair | Rough/bumpy in corners. Snow covered (light). Recently shoveled | 2 months 3 weeks ago | |
| Closed | Snow along boards. Snow covered (heavy). Facility closed. | 2 months 3 weeks ago | |
| Closed | Snow covered (heavy). Ice surface soft, (please keep off). Facility closed. | 2 months 3 weeks ago | |
| Closed | Hole(s) in ice. Pooled Water. Ice surface soft, (please keep off). Facility closed. | 2 months 3 weeks ago | |
| Closed | Facility closed. | 2 months 3 weeks ago | |
| Good | Ice generally good. Recently shoveled | 2 months 4 weeks ago | |
| Closed | Snow covered (heavy). Ice surface soft, (please keep off). Facility closed. | 2 months 4 weeks ago | |
| Closed | Pooled Water. Ice surface soft, (please keep off). Facility closed. | 2 months 4 weeks ago | |
| Closed | Pooled Water. Ice surface soft, (please keep off). Facility closed. | 2 months 4 weeks ago | |
| Closed | Ice surface soft, (please keep off). | 2 months 4 weeks ago | |
| Good | Snow covered (heavy). | 2 months 4 weeks ago | |
| Excellent | Recently Flooded. Recently shoveled | 2 months 4 weeks ago | |
| Good | Snow along boards. Ice generally good. Recently shoveled | 3 months 1 day ago | |
| Good | Snow along boards. Snow covered (light). Recently shoveled | 3 months 3 days ago | |
| Good | Rough/bumpy in corners. Snow covered (light). | 3 months 4 days ago | |
| Good | Rough/bumpy in open areas. Snow covered (light). | 3 months 5 days ago | |
| Good | Rough/bumpy in open areas. Snow covered (light). | 3 months 6 days ago | |
| Closed | Pooled Water. Ice surface soft, (please keep off). | 3 months 1 week ago | |
| Closed | Pooled Water. Ice surface soft, (please keep off). Ice maintenance, closed for 2 hours. | 3 months 1 week ago | |
| Excellent | Recently Flooded. Smooth with few bumps. | 3 months 1 week ago | |
| Fair | Rough/bumpy in open areas. Rough/bumpy in corners. Snow along boards. | 3 months 1 week ago | |
| Good | Rough/bumpy in corners. Snow along boards. Ice generally good. | 3 months 1 week ago | |
| Good | Rough/bumpy in open areas. Snow along boards. Recently shoveled | 3 months 1 week ago | |
| Closed | Stage 1: Building Base Ice (please keep off). Recently Flooded. | 3 months 1 week ago | |
| Closed | Stage 1: Building Base Ice (please keep off). Recently Flooded. | 3 months 2 weeks ago | |
| Closed | Ice surface soft, (please keep off). | 3 months 2 weeks ago | |
| Closed | Ice surface soft, (please keep off). | 3 months 2 weeks ago | |
| Closed | Stage 1: Building Base Ice (please keep off). Ice surface soft, (please keep off). | 3 months 2 weeks ago | |
| Closed | Stage 1: Building Base Ice (please keep off). Recently Flooded. | 3 months 2 weeks ago | |
| Closed | Stage 1: Building Base Ice (please keep off). | 3 months 3 weeks ago | |
| Closed | Stage 1: Building Base Ice (please keep off). | 4 months 16 hours ago | |
| Closed | No comments. | 4 months 1 week ago |
| = Official condition added by a rink operator. |