Try our new look! Visit https://beta.ottawarinks.ca to see the refreshed Ottawa Rinks!
Wilfred Murray
1115 Dunning
Rink
Arena
Friday, February 27th
Ice is still good with a light covering of snow thanks to the Volunteer shovellers
This Outdoor Rink is operated and maintained by the Cumberland Community Association .. please BE sure to thank the Volunteers that make this happen
Want to help? ..... Hit that "I'm Interested" button.
| Condition | Condition Comments | Posted | |
|---|---|---|---|
| Good | Snow along boards. Snow covered (light). | 3 hours 31 minutes ago | |
| Good | Snow covered (heavy). | 1 day 23 hours ago | |
| Excellent | Recently Flooded. Smooth with few bumps. | 3 days 7 hours ago | |
| Good | Snow along boards. Ice generally good. | 5 days 11 hours ago | |
| Closed | Snow covered (heavy). | 6 days 9 hours ago | |
| Good | Recently Flooded. Ice generally good. | 1 week 1 day ago | |
| Closed | Hole(s) in ice. Ice surface soft, (please keep off). | 1 week 3 days ago | |
| Good | Rough/bumpy in open areas. Rough/bumpy in corners. Hole(s) in ice. | 1 week 5 days ago | |
| Excellent | Ice generally good. | 1 week 6 days ago | |
| Excellent | Smooth with few bumps. Ice generally good. | 1 week 6 days ago | |
| Excellent | Ice generally good. Snow covered (light). | 1 week 6 days ago | |
| Excellent | Smooth with few bumps. Ice generally good. | 1 week 6 days ago | |
| Excellent | Ice generally good. Snow covered (light). | 2 weeks 2 days ago | |
| Closed | Snow covered (heavy). | 2 weeks 2 days ago | |
| Excellent | Smooth with few bumps. Ice generally good. | 2 weeks 5 days ago | |
| Good | Snow along boards. Snow covered (heavy). | 2 weeks 6 days ago | |
| Excellent | Recently Flooded. Smooth with few bumps. | 3 weeks 1 day ago | |
| Excellent | Smooth with few bumps. Ice generally good. | 3 weeks 3 days ago | |
| Excellent | Smooth with few bumps. Ice generally good. | 3 weeks 5 days ago | |
| Excellent | Recently Flooded. Smooth with few bumps. Ice generally good. | 3 weeks 6 days ago | |
| Excellent | Ice generally good. Recently shoveled | 4 weeks 8 hours ago | |
| Excellent | Snow along boards. Snow covered (light). | 4 weeks 19 hours ago | |
| Excellent | Ice generally good. Snow covered (light). Recently shoveled | 4 weeks 3 days ago | |
| Good | Snow along boards. Snow covered (light). | 4 weeks 5 days ago | |
| Excellent | Snow along boards. Smooth with few bumps. Snow covered (light). | 1 month 7 hours ago | |
| Excellent | Ice generally good. Recently shoveled | 1 month 2 days ago | |
| Excellent | Recently Flooded. Smooth with few bumps. | 1 month 3 days ago | |
| Good | Snow along boards. Smooth with few bumps. | 1 month 5 days ago | |
| Fair | Rough/bumpy in corners. Snow covered (light). Recently shoveled | 1 month 6 days ago | |
| Closed | Snow along boards. Snow covered (heavy). Facility closed. | 1 month 1 week ago | |
| Closed | Snow covered (heavy). Ice surface soft, (please keep off). Facility closed. | 1 month 1 week ago | |
| Closed | Hole(s) in ice. Pooled Water. Ice surface soft, (please keep off). Facility closed. | 1 month 1 week ago | |
| Closed | Facility closed. | 1 month 1 week ago | |
| Good | Ice generally good. Recently shoveled | 1 month 1 week ago | |
| Closed | Snow covered (heavy). Ice surface soft, (please keep off). Facility closed. | 1 month 1 week ago | |
| Closed | Pooled Water. Ice surface soft, (please keep off). Facility closed. | 1 month 1 week ago | |
| Closed | Pooled Water. Ice surface soft, (please keep off). Facility closed. | 1 month 2 weeks ago | |
| Closed | Ice surface soft, (please keep off). | 1 month 2 weeks ago | |
| Good | Snow covered (heavy). | 1 month 2 weeks ago | |
| Excellent | Recently Flooded. Recently shoveled | 1 month 2 weeks ago | |
| Good | Snow along boards. Ice generally good. Recently shoveled | 1 month 2 weeks ago | |
| Good | Snow along boards. Snow covered (light). Recently shoveled | 1 month 3 weeks ago | |
| Good | Rough/bumpy in corners. Snow covered (light). | 1 month 3 weeks ago | |
| Good | Rough/bumpy in open areas. Snow covered (light). | 1 month 3 weeks ago | |
| Good | Rough/bumpy in open areas. Snow covered (light). | 1 month 3 weeks ago | |
| Closed | Pooled Water. Ice surface soft, (please keep off). | 1 month 3 weeks ago | |
| Closed | Pooled Water. Ice surface soft, (please keep off). Ice maintenance, closed for 2 hours. | 1 month 3 weeks ago | |
| Excellent | Recently Flooded. Smooth with few bumps. | 1 month 3 weeks ago | |
| Fair | Rough/bumpy in open areas. Rough/bumpy in corners. Snow along boards. | 2 months 9 minutes ago | |
| Good | Rough/bumpy in corners. Snow along boards. Ice generally good. | 2 months 5 hours ago | |
| Good | Rough/bumpy in open areas. Snow along boards. Recently shoveled | 2 months 2 days ago | |
| Closed | Stage 1: Building Base Ice (please keep off). Recently Flooded. | 2 months 3 days ago | |
| Closed | Stage 1: Building Base Ice (please keep off). Recently Flooded. | 2 months 4 days ago | |
| Closed | Ice surface soft, (please keep off). | 2 months 1 week ago | |
| Closed | Ice surface soft, (please keep off). | 2 months 1 week ago | |
| Closed | Stage 1: Building Base Ice (please keep off). Ice surface soft, (please keep off). | 2 months 1 week ago | |
| Closed | Stage 1: Building Base Ice (please keep off). Recently Flooded. | 2 months 1 week ago | |
| Closed | Stage 1: Building Base Ice (please keep off). | 2 months 2 weeks ago | |
| Closed | Stage 1: Building Base Ice (please keep off). | 2 months 2 weeks ago | |
| Closed | No comments. | 2 months 4 weeks ago |
| = Official condition added by a rink operator. |