Condition | Condition Comments | Posted | |
---|---|---|---|
Closed | Pooled Water. | 3 days 21 hours ago | |
Good | No comments. | 2 weeks 6 days ago | |
Good | Condition added using HomeIce Text Messaging | 3 weeks 6 days ago | |
Good | Condition added using HomeIce Text Messaging | 4 weeks 3 days ago | |
Good | Recently Flooded. Ice generally good. | 1 month 3 days ago | |
Closed | Recently Flooded. Ice generally good. | 1 month 3 days ago | |
Closed | Stage 1: Building Base Ice (please keep off). | 1 month 1 week ago |
= Official condition added by a rink operator. |
Condition | Condition Comments | Posted | |
---|---|---|---|
Closed | Pooled Water. Pooled Water. | 3 days 21 hours ago | |
Good | No comments. | 2 weeks 6 days ago | |
Good | Condition added using HomeIce Text Messaging | 3 weeks 6 days ago | |
Good | Condition added using HomeIce Text Messaging | 4 weeks 3 days ago | |
Closed | Rough/bumpy in open areas. Rough/bumpy in corners. Recently Flooded. | 1 month 3 days ago | |
Closed | Stage 1: Building Base Ice (please keep off). | 1 month 1 week ago |
= Official condition added by a rink operator. |