Condition | Condition Comments | Posted | |
---|---|---|---|
Excellent | Ice generally good. Snow covered (heavy). | 1 day 16 hours ago | |
Good | Ice generally good. | 4 days 14 hours ago | |
Fair | Rough/bumpy in open areas. | 4 weeks 6 hours ago | |
Poor | Snow covered (heavy). | 4 weeks 4 days ago | |
Poor | Rough/bumpy in open areas. | 4 weeks 6 days ago | |
Closed | Stage 1: Building Base Ice (please keep off). | 1 month 4 days ago | |
Closed | Stage 1: Building Base Ice (please keep off). | 1 month 4 days ago | |
Closed | Stage 1: Building Base Ice (please keep off). | 1 month 6 days ago | |
Closed | Stage 1: Building Base Ice (please keep off). | 1 month 1 week ago |
= Official condition added by a rink operator. |
Condition | Condition Comments | Posted | |
---|---|---|---|
Good | Snow covered (heavy). | 1 day 16 hours ago | |
Excellent | Recently Flooded. | 4 days 14 hours ago | |
Good | Smooth with few bumps. | 4 weeks 3 days ago | |
Poor | Snow covered (heavy). | 4 weeks 4 days ago | |
Excellent | Smooth with few bumps. | 4 weeks 6 days ago | |
Good | No comments. | 4 weeks 6 days ago | |
Fair | Smooth with few bumps. | 1 month 1 day ago | |
Fair | Rough/bumpy in open areas. | 1 month 4 days ago | |
Closed | Stage 1: Building Base Ice (please keep off). Stage 1: Building Base Ice (please keep off). | 1 month 6 days ago | |
Closed | Stage 1: Building Base Ice (please keep off). Stage 1: Building Base Ice (please keep off). | 1 month 1 week ago |
= Official condition added by a rink operator. |