Try our new look! Visit https://beta.ottawarinks.ca to see the refreshed Ottawa Rinks!
| Condition | Condition Comments | Posted | |
|---|---|---|---|
| Closed | Ice surface soft, (please keep off). Facility closed. | 15 hours 52 minutes ago | |
| Fair | Rough/bumpy in open areas. Recently Flooded. | 2 days 15 hours ago | |
| Poor | Rough/bumpy in open areas. Recently Flooded. | 3 days 21 hours ago | |
| Good | Recently Flooded. Smooth with few bumps. | 4 days 9 hours ago | |
| Excellent | Recently shoveled | 1 week 4 days ago | |
| Good | Recently Flooded. | 2 weeks 16 hours ago | |
| Poor | Pooled Water. Ice surface soft, (please keep off). | 2 weeks 1 day ago | |
| Excellent | Recently Flooded. | 2 weeks 5 days ago | |
| Excellent | Recently Flooded. | 4 weeks 2 days ago | |
| Excellent | Recently Flooded. | 1 month 5 days ago | |
| Excellent | Recently Flooded. Recently shoveled | 1 month 1 week ago | |
| Excellent | Recently Flooded. | 1 month 1 week ago | |
| Good | Recently Flooded. Smooth with few bumps. | 1 month 1 week ago | |
| Closed | Ice surface soft, (please keep off). | 1 month 2 weeks ago | |
| Excellent | Recently Flooded. | 2 months 2 days ago | |
| Closed | Ice surface soft, (please keep off). | 2 months 2 days ago | |
| Excellent | Recently Flooded. | 2 months 3 days ago | |
| Good | Rough/bumpy in corners. Smooth with few bumps. Recently shoveled | 2 months 1 week ago | |
| Fair | Rough/bumpy in corners. Recently Flooded. Smooth with few bumps. Recently shoveled | 2 months 1 week ago | |
| Closed | Stage 1: Building Base Ice (please keep off). Rough/bumpy in open areas. Rough/bumpy in corners. Ice is thin. Recently Flooded. | 2 months 2 weeks ago | |
| Closed | Stage 1: Building Base Ice (please keep off). | 2 months 3 weeks ago |
| = Official condition added by a rink operator. |
| Condition | Condition Comments | Posted | |
|---|---|---|---|
| Closed | Ice surface soft, (please keep off). Facility closed. Ice surface soft, (please keep off). Rink closed for the season. | 15 hours 51 minutes ago | |
| Fair | Rough/bumpy in open areas. Recently Flooded. Rough/bumpy in open areas. Recently Flooded. | 2 days 15 hours ago | |
| Poor | Rough/bumpy in open areas. Recently Flooded. Rough/bumpy in open areas. Recently Flooded. | 3 days 21 hours ago | |
| Closed | Recently Flooded. Smooth with few bumps. Recently Flooded. Smooth with few bumps. | 4 days 9 hours ago | |
| Excellent | Recently shoveled Recently shoveled | 1 week 4 days ago | |
| Good | Recently Flooded. Recently Flooded. | 2 weeks 16 hours ago | |
| Poor | Pooled Water. Ice surface soft, (please keep off). Pooled Water. Ice surface soft, (please keep off). | 2 weeks 1 day ago | |
| Excellent | Recently Flooded. Recently Flooded. | 2 weeks 5 days ago | |
| Excellent | Recently Flooded. Recently Flooded. | 4 weeks 2 days ago | |
| Excellent | Recently Flooded. Recently Flooded. | 1 month 5 days ago | |
| Excellent | Recently Flooded. Recently shoveled Recently Flooded. Recently shoveled | 1 month 1 week ago | |
| Excellent | Recently Flooded. Recently Flooded. | 1 month 1 week ago | |
| Good | Recently Flooded. Smooth with few bumps. Recently Flooded. Smooth with few bumps. | 1 month 1 week ago | |
| Closed | Ice surface soft, (please keep off). Ice surface soft, (please keep off). | 1 month 2 weeks ago | |
| Excellent | Recently Flooded. Recently Flooded. | 2 months 2 days ago | |
| Closed | Ice surface soft, (please keep off). Ice surface soft, (please keep off). | 2 months 2 days ago | |
| Excellent | Recently Flooded. Recently Flooded. | 2 months 3 days ago | |
| Closed | Rough/bumpy in corners. Smooth with few bumps. Recently shoveled Rough/bumpy in corners. Smooth with few bumps. Recently shoveled | 2 months 1 week ago | |
| Fair | Rough/bumpy in corners. Recently Flooded. Smooth with few bumps. Recently shoveled Rough/bumpy in corners. Recently Flooded. Ice generally good. | 2 months 1 week ago | |
| Closed | Stage 1: Building Base Ice (please keep off). Rough/bumpy in open areas. Rough/bumpy in corners. Ice is thin. Recently Flooded. Stage 1: Building Base Ice (please keep off). Rough/bumpy in open areas. Rough/bumpy in corners. Ice is thin. Recently Flooded. | 2 months 2 weeks ago | |
| Closed | Stage 1: Building Base Ice (please keep off). Stage 1: Building Base Ice (please keep off). | 2 months 3 weeks ago |
| = Official condition added by a rink operator. |