Try our new look! Visit https://beta.ottawarinks.ca to see the refreshed Ottawa Rinks!
Marsha's
855 Lawnsberry
Rink with Puddle
Field House
Mon - Fri: 4:30pm - 8:30pm Sat 2:00pm - 4:00pm Sun: 1:00pm to 5:00pm
Reserved for use by Divine Infant Elementary School Mon-Fri 9:15am to 3:45pm.
*Would you like to see it open more? Volunteer with us: acdesvillagesca@gmail.com
| Condition | Condition Comments | Posted | |
|---|---|---|---|
| Good | Smooth with few bumps. Ice generally good. | 3 days 4 hours ago | |
| Good | Recently Flooded. Ice generally good. Recently shoveled Ice generally good. Recently shoveled | 6 days 11 hours ago | |
| Closed | Snow covered (heavy). | 1 week 3 hours ago | |
| Fair | Recently Flooded. | 1 week 21 hours ago | |
| Excellent | Recently Flooded. | 1 week 21 hours ago | |
| Closed | Ice maintenance, closed for 4 hours. | 1 week 1 day ago | |
| Poor | Stage 2: Base Ice Complete (skateable). | 1 week 2 days ago | |
| Closed | Stage 1: Building Base Ice (please keep off). | 1 week 5 days ago | |
| Closed | No comments. | 1 month 2 days ago |
| = Official condition added by a rink operator. |
| Condition | Condition Comments | Posted | |
|---|---|---|---|
| Good | Smooth with few bumps. Ice generally good. Rough/bumpy in open areas. Ice generally good. | 3 days 4 hours ago | |
| Good | Ice generally good. Recently shoveled | 6 days 11 hours ago | |
| Closed | Snow covered (heavy). | 1 week 3 hours ago | |
| Excellent | Recently Flooded. | 1 week 21 hours ago | |
| Closed | Snow covered (heavy). Ice maintenance, closed for 4 hours. | 1 week 1 day ago | |
| Good | Recently Flooded. | 1 week 3 days ago | |
| Good | Ice built-up along boards. Ice generally good. | 1 week 5 days ago | |
| Fair | Ice generally good. | 2 weeks 1 day ago | |
| Fair | Smooth with few bumps. Snow covered (light). | 2 weeks 4 days ago | |
| Closed | Snow covered (heavy). | 2 weeks 5 days ago | |
| Closed | Pooled Water. Ice surface soft, (please keep off). | 2 weeks 6 days ago | |
| Closed | Rough/bumpy in open areas. Rough/bumpy in corners. Snow covered (heavy). Ice surface soft, (please keep off). | 3 weeks 2 hours ago | |
| Fair | Rough/bumpy in open areas. Rough/bumpy in corners. Snow covered (light). | 3 weeks 1 day ago | |
| Closed | Pooled Water. Ice surface soft, (please keep off). Facility closed. | 3 weeks 3 days ago | |
| Closed | Ice surface soft, (please keep off). | 3 weeks 3 days ago | |
| Fair | No comments. | 1 month 2 days ago | |
| Fair | No comments. | 1 month 2 days ago |
| = Official condition added by a rink operator. |