Condition | Condition Comments | Posted | |
---|---|---|---|
Excellent | Recently Flooded. | 11 hours 45 minutes ago | |
Good | Rough/bumpy in open areas. | 1 day 5 hours ago | |
Excellent | No comments. | 1 day 9 hours ago | |
Closed | Snow covered (heavy). | 2 days 4 hours ago | |
Good | Smooth with few bumps. Recently shoveled | 1 week 2 days ago | |
Excellent | Recently Flooded. | 1 week 3 days ago | |
Good | Condition added using HomeIce Text Messaging | 1 week 4 days ago | |
Excellent | Recently Flooded. | 2 weeks 23 hours ago | |
Excellent | No comments. | 2 weeks 23 hours ago | |
Good | Recently Flooded. | 2 weeks 6 days ago | |
Excellent | Recently Flooded. | 2 weeks 6 days ago | |
Excellent | Recently Flooded. | 3 weeks 21 hours ago | |
Excellent | Recently Flooded. Smooth with few bumps. Snow covered (light). | 3 weeks 2 days ago | |
Excellent | Recently Flooded. | 3 weeks 2 days ago | |
Fair | Rough/bumpy in corners. Recently Flooded. | 3 weeks 4 days ago | |
Excellent | Recently Flooded. | 4 weeks 6 days ago | |
Good | Recently Flooded. | 1 month 2 days ago | |
Fair | Rough/bumpy in open areas. Rough/bumpy in corners. | 1 month 6 days ago | |
Closed | Stage 1: Building Base Ice (please keep off). Rough/bumpy in open areas. Rough/bumpy in corners. | 1 month 1 week ago | |
Closed | Pooled Water. Ice surface soft, (please keep off). | 1 month 1 week ago | |
Good | Rough/bumpy in corners. | 1 month 2 weeks ago | |
Closed | Snow along boards. Snow covered (heavy). | 1 month 2 weeks ago | |
Fair | Rough/bumpy in open areas. Rough/bumpy in corners. Hole(s) in ice. | 1 month 2 weeks ago | |
Closed | Stage 1: Building Base Ice (please keep off). | 1 month 3 weeks ago |
= Official condition added by a rink operator. |