Try our new look! Visit https://beta.ottawarinks.ca to see the refreshed Ottawa Rinks!
| Condition | Condition Comments | Posted | |
|---|---|---|---|
| Closed | Rink closed for the season. | 1 day 11 hours ago | |
| Good | Recently Flooded. | 2 days 23 hours ago | |
| Poor | Snow covered (heavy). | 4 days 4 hours ago | |
| Fair | No comments. | 1 week 3 days ago | |
| Closed | Ice surface soft, (please keep off). | 1 week 6 days ago | |
| Fair | Ice generally good. Rough/bumpy in corners. Snow along boards. Recently Flooded. Smooth with few bumps. | 2 weeks 12 hours ago | |
| Closed | Ice maintenance, closed for 2 hours. Ice maintenance, closed for 2 hours. | 2 weeks 13 hours ago | |
| Good | Snow covered (light). | 2 weeks 1 day ago | |
| Fair | Snow covered (light). Smooth with few bumps. Ice generally good. | 2 weeks 4 days ago | |
| Closed | Snow covered (heavy). | 2 weeks 5 days ago | |
| Fair | Recently shoveled | 3 weeks 1 day ago | |
| Good | No comments. | 3 weeks 1 day ago | |
| Excellent | Recently Flooded. | 3 weeks 4 days ago | |
| Good | Recently Flooded. | 4 weeks 1 day ago | |
| Good | Recently Flooded. | 4 weeks 4 days ago | |
| Fair | Snow covered (light). | 4 weeks 5 days ago | |
| Closed | Snow covered (heavy). | 1 month 2 hours ago | |
| Good | Recently Flooded. | 1 month 2 days ago | |
| Good | Recently Flooded. Smooth with few bumps. | 1 month 1 week ago | |
| Fair | Recently Flooded. Smooth with few bumps. | 1 month 1 week ago | |
| Closed | Ice surface soft, (please keep off). | 1 month 2 weeks ago | |
| Closed | No comments. | 1 month 2 weeks ago | |
| Good | Recently Flooded. | 1 month 3 weeks ago | |
| Good | Ice generally good. | 1 month 3 weeks ago | |
| Fair | Rough/bumpy in open areas. | 1 month 3 weeks ago | |
| Good | Condition added using HomeIce Text Messaging | 1 month 3 weeks ago | |
| Closed | Ice surface soft, (please keep off). Ice surface soft, (please keep off). | 1 month 3 weeks ago | |
| Closed | Stage 2: Base Ice Complete (skateable). Rough/bumpy in open areas. | 2 months 2 days ago | |
| Closed | Stage 1: Building Base Ice (please keep off). Rough/bumpy in corners. Recently Flooded. Smooth with few bumps. Ice generally good. | 2 months 6 days ago | |
| Closed | Stage 1: Building Base Ice (please keep off). | 2 months 1 week ago | |
| Closed | Ice surface soft, (please keep off). | 2 months 1 week ago | |
| Closed | Stage 1: Building Base Ice (please keep off). | 2 months 2 weeks ago | |
| Good | Condition added using HomeIce Text Messaging | 2 months 2 weeks ago | |
| Closed | Stage 1: Building Base Ice (please keep off). | 2 months 2 weeks ago |
| = Official condition added by a rink operator. |
| Condition | Condition Comments | Posted | |
|---|---|---|---|
| Closed | Rink closed for the season. Rink closed for the season. | 1 day 11 hours ago | |
| Fair | Recently Flooded. Rough/bumpy in corners. Recently Flooded. | 2 days 23 hours ago | |
| Poor | Snow covered (heavy). Rough/bumpy in corners. Snow covered (heavy). | 4 days 4 hours ago | |
| Fair | Rough/bumpy in corners. | 1 week 3 days ago | |
| Closed | Ice surface soft, (please keep off). Ice surface soft, (please keep off). | 1 week 6 days ago | |
| Fair | Rough/bumpy in corners. Snow along boards. Recently Flooded. Smooth with few bumps. | 2 weeks 12 hours ago | |
| Closed | Ice maintenance, closed for 2 hours. | 2 weeks 13 hours ago | |
| Good | Snow covered (light). Snow covered (light). | 2 weeks 1 day ago | |
| Fair | Smooth with few bumps. Ice generally good. | 2 weeks 4 days ago | |
| Closed | Snow covered (heavy). Snow covered (heavy). | 2 weeks 5 days ago | |
| Good | Recently shoveled | 3 weeks 1 day ago | |
| Excellent | Recently Flooded. Recently Flooded. | 3 weeks 4 days ago | |
| Good | Recently Flooded. Recently Flooded. | 4 weeks 1 day ago | |
| Good | Recently Flooded. Recently Flooded. | 4 weeks 4 days ago | |
| Fair | Snow covered (light). Snow covered (light). | 4 weeks 5 days ago | |
| Closed | Snow covered (heavy). Snow covered (heavy). | 1 month 2 hours ago | |
| Good | Recently Flooded. Recently Flooded. | 1 month 2 days ago | |
| Good | Recently Flooded. Smooth with few bumps. Recently Flooded. Smooth with few bumps. | 1 month 1 week ago | |
| Fair | Recently Flooded. Smooth with few bumps. Recently Flooded. Smooth with few bumps. | 1 month 1 week ago | |
| Closed | Ice surface soft, (please keep off). Ice surface soft, (please keep off). | 1 month 2 weeks ago | |
| Closed | No comments. | 1 month 2 weeks ago | |
| Good | Recently Flooded. | 1 month 3 weeks ago | |
| Good | Condition added using HomeIce Text Messaging | 1 month 3 weeks ago | |
| Closed | Ice surface soft, (please keep off). | 1 month 3 weeks ago | |
| Good | Recently Flooded. | 2 months 2 days ago | |
| Good | Rough/bumpy in corners. Recently Flooded. Smooth with few bumps. Ice generally good. | 2 months 6 days ago | |
| Closed | Stage 1: Building Base Ice (please keep off). | 2 months 1 week ago | |
| Closed | Ice surface soft, (please keep off). | 2 months 1 week ago | |
| Fair | Stage 1: Building Base Ice (please keep off). Rough/bumpy in open areas. Rough/bumpy in corners. | 2 months 2 weeks ago | |
| Good | Condition added using HomeIce Text Messaging | 2 months 2 weeks ago | |
| Closed | Stage 1: Building Base Ice (please keep off). Stage 1: Building Base Ice (please keep off). | 2 months 2 weeks ago |
| = Official condition added by a rink operator. |