Condition | Condition Comments | Posted | |
---|---|---|---|
Excellent | Recently Flooded. Smooth with few bumps. | 1 day 4 hours ago | |
Fair | Smooth with few bumps. | 1 day 17 hours ago | |
Closed | Ice surface soft, (please keep off). | 6 days 9 hours ago | |
Excellent | Recently Flooded. Ice maintenance, closed for 4 hours. | 1 week 1 day ago | |
Excellent | Recently Flooded. Smooth with few bumps. Ice generally good. | 1 week 2 days ago | |
Good | Rough/bumpy in open areas. Recently Flooded. | 1 week 3 days ago | |
Good | Rough/bumpy in open areas. Recently Flooded. | 1 week 3 days ago | |
Good | Rough/bumpy in open areas. | 1 week 3 days ago | |
Closed | Stage 2: Base Ice Complete (skateable). Rough/bumpy in open areas. | 1 week 4 days ago | |
Closed | Stage 1: Building Base Ice (please keep off). | 2 weeks 4 days ago | |
Closed | Stage 1: Building Base Ice (please keep off). | 3 weeks 7 hours ago |
= Official condition added by a rink operator. |
Condition | Condition Comments | Posted | |
---|---|---|---|
Excellent | Recently Flooded. Smooth with few bumps. | 1 day 4 hours ago | |
Fair | Smooth with few bumps. | 1 day 17 hours ago | |
Closed | Ice surface soft, (please keep off). | 6 days 9 hours ago | |
Excellent | Recently Flooded. Ice surface soft, (please keep off). Ice maintenance, closed for 4 hours. | 1 week 1 day ago | |
Excellent | Recently Flooded. Ice generally good. | 1 week 2 days ago | |
Excellent | Recently Flooded. Ice generally good. | 1 week 3 days ago | |
Good | Smooth with few bumps. Ice generally good. | 1 week 3 days ago | |
Closed | Stage 2: Base Ice Complete (skateable). Rough/bumpy in open areas. Ice generally good. | 1 week 4 days ago | |
Closed | Stage 1: Building Base Ice (please keep off). | 2 weeks 4 days ago | |
Closed | Stage 1: Building Base Ice (please keep off). | 3 weeks 7 hours ago |
= Official condition added by a rink operator. |