Try our new look! Visit https://beta.ottawarinks.ca to see the refreshed Ottawa Rinks!
| Condition | Condition Comments | Posted | |
|---|---|---|---|
| Good | Smooth with few bumps. Ice generally good. | 4 days 5 minutes ago | |
| Good | Rough/bumpy in corners. Ice generally good. | 1 week 2 days ago | |
| Poor | Rough/bumpy in open areas. Rough/bumpy in corners. | 1 week 3 days ago | |
| Good | Rough/bumpy in corners. | 1 week 5 days ago | |
| Good | Ice generally good. | 1 week 6 days ago | |
| Good | Rough/bumpy in corners. | 2 weeks 4 days ago | |
| Excellent | No comments. | 3 weeks 5 days ago | |
| Closed | Stage 1: Building Base Ice (please keep off). | 1 month 2 weeks ago |
| = Official condition added by a rink operator. |
| Condition | Condition Comments | Posted | |
|---|---|---|---|
| Fair | Ice is thin. Hole(s) in ice. Smooth with few bumps. Snow along boards. | 4 days 5 minutes ago | |
| Good | Smooth with few bumps. Ice generally good. | 1 week 2 days ago | |
| Fair | Rough/bumpy in open areas. Rough/bumpy in corners. | 1 week 3 days ago | |
| Closed | Ice is thin. Hole(s) in ice. Ice surface soft, (please keep off). | 1 week 5 days ago | |
| Good | Rough/bumpy in corners. Ice generally good. | 1 week 6 days ago | |
| Excellent | Smooth with few bumps. | 2 weeks 4 days ago | |
| Good | Smooth with few bumps. | 3 weeks 5 days ago | |
| Closed | Stage 1: Building Base Ice (please keep off). | 1 month 2 weeks ago |
| = Official condition added by a rink operator. |