Try our new look! Visit https://beta.ottawarinks.ca to see the refreshed Ottawa Rinks!
| Condition | Condition Comments | Posted | |
|---|---|---|---|
| Closed | No comments. | 2 months 10 hours ago | |
| Good | Stage 2: Base Ice Complete (skateable). Rough/bumpy in corners. Ice built-up along boards. Ice generally good. Recently shoveled | 2 months 1 week ago | |
| Fair | Stage 2: Base Ice Complete (skateable). Rough/bumpy in open areas. Rough/bumpy in corners. Ice is thin. Smooth with few bumps. | 2 months 2 weeks ago | |
| Fair | Stage 2: Base Ice Complete (skateable). Rough/bumpy in open areas. Rough/bumpy in corners. Ice is thin. Smooth with few bumps. | 2 months 2 weeks ago |
| = Official condition added by a rink operator. |
| Condition | Condition Comments | Posted | |
|---|---|---|---|
| Closed | Rink closed for the season. | 4 weeks 2 days ago | |
| Good | Stage 2: Base Ice Complete (skateable). Recently Flooded. Smooth with few bumps. Ice generally good. | 1 month 3 days ago | |
| Good | Stage 2: Base Ice Complete (skateable). Rough/bumpy in corners. Ice built-up along boards. Recently Flooded. Smooth with few bumps. Ice generally good. | 1 month 5 days ago | |
| Good | Stage 1: Building Base Ice (please keep off). Rough/bumpy in corners. Recently Flooded. Smooth with few bumps. Ice generally good. | 1 month 1 week ago | |
| Good | Stage 2: Base Ice Complete (skateable). Rough/bumpy in open areas. Rough/bumpy in corners. | 1 month 1 week ago | |
| Closed | Stage 2: Base Ice Complete (skateable). Ice is thin. Hole(s) in ice. Ice surface soft, (please keep off). Recently shoveled | 1 month 1 week ago | |
| Good | Stage 2: Base Ice Complete (skateable). Ice built-up along boards. Ice generally good. | 1 month 1 week ago | |
| Excellent | Stage 2: Base Ice Complete (skateable). Recently Flooded. Smooth with few bumps. Ice generally good. | 1 month 3 weeks ago | |
| Fair | Rough/bumpy in open areas. Rough/bumpy in corners. Snow covered (light). | 1 month 3 weeks ago | |
| Excellent | Smooth with few bumps. Ice generally good. Stage 2: Base Ice Complete (skateable). Recently Flooded. | 2 months 10 hours ago | |
| Excellent | Stage 2: Base Ice Complete (skateable). Recently Flooded. Smooth with few bumps. Ice generally good. | 2 months 10 hours ago | |
| Good | Stage 2: Base Ice Complete (skateable). Recently Flooded. Ice generally good. | 2 months 4 days ago | |
| Good | Stage 2: Base Ice Complete (skateable). Smooth with few bumps. Ice generally good. Recently shoveled | 2 months 5 days ago | |
| Good | Stage 2: Base Ice Complete (skateable). Ice built-up along boards. Smooth with few bumps. Ice generally good. Recently shoveled | 2 months 1 week ago | |
| Good | Stage 2: Base Ice Complete (skateable). Ice built-up along boards. Smooth with few bumps. Ice generally good. Recently shoveled | 2 months 1 week ago | |
| Closed | Stage 2: Base Ice Complete (skateable). Ice built-up along boards. Smooth with few bumps. Ice generally good. Recently shoveled | 2 months 1 week ago | |
| Closed | Snow covered (heavy). Facility closed. | 2 months 2 weeks ago | |
| Excellent | Recently Flooded. | 2 months 4 weeks ago | |
| Good | No comments. | 2 months 4 weeks ago |
| = Official condition added by a rink operator. |