Condition | Condition Comments | Posted | |
---|---|---|---|
Closed | Rink closed for the season. | 3 months 7 hours ago | |
Good | Recently Flooded. Ice generally good. | 3 months 3 weeks ago | |
Excellent | Recently Flooded. Smooth with few bumps. | 4 months 1 week ago | |
Good | Recently Flooded. Smooth with few bumps. Ice generally good. | 4 months 2 weeks ago | |
Closed | Recently Flooded. Smooth with few bumps. Ice generally good. | 4 months 2 weeks ago | |
Good | Smooth with few bumps. Ice generally good. | 4 months 3 weeks ago | |
Closed | Stage 1: Building Base Ice (please keep off). Recently Flooded. Stage 1: Building Base Ice (please keep off). Recently Flooded. | 4 months 3 weeks ago | |
Closed | Stage 1: Building Base Ice (please keep off). Ice maintenance, closed for 4 hours. Stage 1: Building Base Ice (please keep off). | 5 months 13 hours ago |
= Official condition added by a rink operator. |
Condition | Condition Comments | Posted | |
---|---|---|---|
Closed | Rink closed for the season. Rink closed for the season. | 3 months 7 hours ago | |
Excellent | Recently Flooded. Ice generally good. Snow along boards. Recently Flooded. Smooth with few bumps. | 3 months 3 weeks ago | |
Good | Recently Flooded. Smooth with few bumps. Snow along boards. Recently Flooded. Smooth with few bumps. | 4 months 1 week ago | |
Good | Recently Flooded. Smooth with few bumps. Ice generally good. Recently Flooded. Smooth with few bumps. Ice generally good. | 4 months 2 weeks ago | |
Fair | Smooth with few bumps. Ice generally good. Stage 2: Base Ice Complete (skateable). Rough/bumpy in corners. Recently Flooded. | 4 months 3 weeks ago | |
Closed | Stage 1: Building Base Ice (please keep off). Ice maintenance, closed for 4 hours. Stage 1: Building Base Ice (please keep off). Recently Flooded. | 4 months 3 weeks ago | |
Closed | Stage 1: Building Base Ice (please keep off). | 5 months 13 hours ago | |
Closed | No comments. | 5 months 1 week ago |
= Official condition added by a rink operator. |