Condition | Condition Comments | Posted | |
---|---|---|---|
Closed | Rink closed for the season. | 2 months 3 weeks ago | |
Closed | Pooled Water. | 2 months 3 weeks ago | |
Excellent | Recently Flooded. | 3 months 2 weeks ago | |
Excellent | Smooth with few bumps. | 3 months 3 weeks ago | |
Excellent | Condition added using HomeIce Text Messaging | 4 months 4 days ago | |
Good | Snow covered (light). | 4 months 5 days ago | |
Excellent | Smooth with few bumps. | 4 months 1 week ago | |
Good | Ice generally good. | 4 months 1 week ago | |
Closed | Ice generally good. | 4 months 1 week ago | |
Good | Smooth with few bumps. | 4 months 1 week ago | |
Closed | Stage 1: Building Base Ice (please keep off). | 4 months 2 weeks ago | |
Closed | Stage 1: Building Base Ice (please keep off). | 4 months 2 weeks ago | |
Closed | Ice surface soft, (please keep off). | 4 months 3 weeks ago | |
Good | Smooth with few bumps. | 4 months 3 weeks ago | |
Good | Rough/bumpy in corners. | 4 months 3 weeks ago | |
Fair | No comments. | 4 months 3 weeks ago | |
Fair | Rough/bumpy in corners. | 4 months 3 weeks ago | |
Poor | Stage 1: Building Base Ice (please keep off). | 4 months 3 weeks ago | |
Closed | Stage 1: Building Base Ice (please keep off). | 4 months 3 weeks ago | |
Closed | Stage 1: Building Base Ice (please keep off). | 5 months 6 days ago |
= Official condition added by a rink operator. |