| Condition | Condition Comments | Posted | |
|---|---|---|---|
| Closed | Rink closed for the season. | 8 months 1 week ago | |
| Closed | Pooled Water. | 8 months 1 week ago | |
| Excellent | Recently Flooded. | 8 months 4 weeks ago | |
| Excellent | Smooth with few bumps. | 9 months 4 days ago | |
| Excellent | Condition added using HomeIce Text Messaging | 9 months 2 weeks ago | |
| Good | Snow covered (light). | 9 months 2 weeks ago | |
| Excellent | Smooth with few bumps. | 9 months 2 weeks ago | |
| Good | Ice generally good. | 9 months 3 weeks ago | |
| Closed | Ice generally good. | 9 months 3 weeks ago | |
| Good | Smooth with few bumps. | 9 months 3 weeks ago | |
| Closed | Stage 1: Building Base Ice (please keep off). | 9 months 3 weeks ago | |
| Closed | Stage 1: Building Base Ice (please keep off). | 10 months 1 day ago | |
| Closed | Ice surface soft, (please keep off). | 10 months 4 days ago | |
| Good | Smooth with few bumps. | 10 months 4 days ago | |
| Good | Rough/bumpy in corners. | 10 months 5 days ago | |
| Fair | No comments. | 10 months 6 days ago | |
| Fair | Rough/bumpy in corners. | 10 months 6 days ago | |
| Poor | Stage 1: Building Base Ice (please keep off). | 10 months 1 week ago | |
| Closed | Stage 1: Building Base Ice (please keep off). | 10 months 1 week ago | |
| Closed | Stage 1: Building Base Ice (please keep off). | 10 months 2 weeks ago |
| = Official condition added by a rink operator. |