Condition | Condition Comments | Posted | |
---|---|---|---|
Closed | No comments. | 1 month 2 weeks ago | |
Good | Ice generally good. | 2 months 2 days ago | |
Closed | Ice surface soft, (please keep off). | 2 months 3 days ago | |
Good | Recently Flooded. Ice generally good. | 2 months 2 weeks ago | |
Closed | Ice surface soft, (please keep off). | 2 months 2 weeks ago | |
Good | Recently Flooded. Ice generally good. | 2 months 3 weeks ago | |
Closed | Ice surface soft, (please keep off). | 2 months 4 weeks ago | |
Good | Recently Flooded. Ice generally good. | 2 months 4 weeks ago | |
Fair | Rough/bumpy in open areas. Recently Flooded. Recently shoveled | 3 months 18 hours ago | |
Closed | Ice surface soft, (please keep off). | 3 months 3 days ago | |
Fair | Stage 2: Base Ice Complete (skateable). Rough/bumpy in corners. Recently Flooded. Smooth with few bumps. | 3 months 1 week ago | |
Closed | Stage 1: Building Base Ice (please keep off). | 3 months 3 weeks ago |
= Official condition added by a rink operator. |