Condition | Condition Comments | Posted | |
---|---|---|---|
Closed | Rink closed for the season. | 5 months 4 weeks ago | |
Closed | Pooled Water. | 6 months 15 hours ago | |
Excellent | Recently Flooded. | 6 months 3 weeks ago | |
Excellent | Smooth with few bumps. | 7 months 3 days ago | |
Excellent | Condition added using HomeIce Text Messaging | 7 months 2 weeks ago | |
Good | Snow covered (light). | 7 months 2 weeks ago | |
Excellent | Smooth with few bumps. | 7 months 2 weeks ago | |
Good | Ice generally good. | 7 months 2 weeks ago | |
Closed | Ice generally good. | 7 months 2 weeks ago | |
Good | Smooth with few bumps. | 7 months 3 weeks ago | |
Closed | Stage 1: Building Base Ice (please keep off). | 7 months 3 weeks ago | |
Closed | Stage 1: Building Base Ice (please keep off). | 8 months 13 hours ago | |
Closed | Ice surface soft, (please keep off). | 8 months 3 days ago | |
Good | Smooth with few bumps. | 8 months 3 days ago | |
Good | Rough/bumpy in corners. | 8 months 5 days ago | |
Fair | No comments. | 8 months 5 days ago | |
Fair | Rough/bumpy in corners. | 8 months 5 days ago | |
Poor | Stage 1: Building Base Ice (please keep off). | 8 months 1 week ago | |
Closed | Stage 1: Building Base Ice (please keep off). | 8 months 1 week ago | |
Closed | Stage 1: Building Base Ice (please keep off). | 8 months 2 weeks ago |
= Official condition added by a rink operator. |