Try our new look! Visit https://beta.ottawarinks.ca to see the refreshed Ottawa Rinks!
Tanglewood Park
30 Woodfield
Rink with Puddle
Community Building
Hours Of Supervision:
Monday to Friday: 4:30pm to 8:30pm
Saturday and Sunday: 1:00 pm to 6:00 pm
January 1st Thursday: 1:00 pm to 6:00 pm
February 16th (Ontario Family Day)Monday: 1:00 pm to 6:00 pm
Rink is open without supervision on December 24th, December 25th, and December 31st
Winter Carnival (January 24th from 1 to 4pm)
| Condition | Condition Comments | Posted | |
|---|---|---|---|
| Good | Condition added using HomeIce Text Messaging | 23 hours 30 minutes ago | |
| Good | Condition added using HomeIce Text Messaging | 1 day 21 hours ago | |
| Good | Condition added using HomeIce Text Messaging | 2 days 19 hours ago | |
| Closed | Condition added using HomeIce Text Messaging | 3 days 17 hours ago | |
| Closed | Condition added using HomeIce Text Messaging | 5 days 17 hours ago | |
| Fair | Condition added using HomeIce Text Messaging | 6 days 23 hours ago | |
| Good | Condition added using HomeIce Text Messaging | 1 week 4 days ago | |
| Good | Condition added using HomeIce Text Messaging | 1 week 5 days ago | |
| Good | Condition added using HomeIce Text Messaging | 2 weeks 20 hours ago | |
| Good | Condition added using HomeIce Text Messaging | 2 weeks 1 day ago | |
| Good | Condition added using HomeIce Text Messaging | 2 weeks 2 days ago | |
| Good | Condition added using HomeIce Text Messaging | 2 weeks 3 days ago | |
| Good | Condition added using HomeIce Text Messaging | 2 weeks 5 days ago | |
| Good | Condition added using HomeIce Text Messaging | 2 weeks 5 days ago | |
| Closed | Condition added using HomeIce Text Messaging | 2 weeks 6 days ago | |
| Good | Condition added using HomeIce Text Messaging | 3 weeks 23 hours ago | |
| Good | Condition added using HomeIce Text Messaging | 3 weeks 1 day ago | |
| Good | Condition added using HomeIce Text Messaging | 3 weeks 2 days ago | |
| Good | Condition added using HomeIce Text Messaging | 3 weeks 3 days ago | |
| Good | Condition added using HomeIce Text Messaging | 3 weeks 5 days ago | |
| Fair | Stage 2: Base Ice Complete (skateable). Ice is thin. Recently Flooded. Smooth with few bumps. Ice generally good. Snow covered (heavy). | 3 weeks 5 days ago | |
| Closed | Stage 1: Building Base Ice (please keep off). Ice surface soft, (please keep off). | 4 weeks 5 days ago |
| = Official condition added by a rink operator. |
| Condition | Condition Comments | Posted | |
|---|---|---|---|
| Good | Condition added using HomeIce Text Messaging | 23 hours 30 minutes ago | |
| Good | Condition added using HomeIce Text Messaging | 1 day 21 hours ago | |
| Good | Condition added using HomeIce Text Messaging | 2 days 19 hours ago | |
| Closed | Condition added using HomeIce Text Messaging | 3 days 17 hours ago | |
| Closed | Condition added using HomeIce Text Messaging | 5 days 17 hours ago | |
| Fair | Condition added using HomeIce Text Messaging | 6 days 23 hours ago | |
| Good | Condition added using HomeIce Text Messaging | 1 week 4 days ago | |
| Good | Condition added using HomeIce Text Messaging | 1 week 5 days ago | |
| Good | Condition added using HomeIce Text Messaging | 2 weeks 20 hours ago | |
| Good | Condition added using HomeIce Text Messaging | 2 weeks 1 day ago | |
| Good | Condition added using HomeIce Text Messaging | 2 weeks 2 days ago | |
| Good | Condition added using HomeIce Text Messaging | 2 weeks 3 days ago | |
| Good | Condition added using HomeIce Text Messaging | 2 weeks 5 days ago | |
| Good | Condition added using HomeIce Text Messaging | 2 weeks 5 days ago | |
| Closed | Condition added using HomeIce Text Messaging | 2 weeks 6 days ago | |
| Good | Condition added using HomeIce Text Messaging | 3 weeks 23 hours ago | |
| Good | Condition added using HomeIce Text Messaging | 3 weeks 1 day ago | |
| Good | Condition added using HomeIce Text Messaging | 3 weeks 2 days ago | |
| Good | Condition added using HomeIce Text Messaging | 3 weeks 3 days ago | |
| Good | Condition added using HomeIce Text Messaging | 3 weeks 5 days ago | |
| Fair | Stage 2: Base Ice Complete (skateable). Ice is thin. Recently Flooded. Smooth with few bumps. Ice generally good. Snow covered (heavy). | 3 weeks 5 days ago | |
| Closed | Stage 1: Building Base Ice (please keep off). Ice surface soft, (please keep off). | 4 weeks 5 days ago |
| = Official condition added by a rink operator. |