Tanglewood Park
30 Woodfield
Rink with Puddle
Community Building
Sat, Jan 25th: 1pm to 4pm
Mon to Fri: 4:30pm to 8:30pm
Sat: 1pm to 6pm
Sun: 12pm to 5pm
Condition | Condition Comments | Posted | |
---|---|---|---|
Closed | Pooled Water. Ice surface soft, (please keep off). | 3 months 3 weeks ago | |
Good | Condition added using HomeIce Text Messaging | 4 months 1 week ago | |
Good | Condition added using HomeIce Text Messaging | 4 months 1 week ago | |
Closed | Snow covered (heavy). | 4 months 1 week ago | |
Good | Condition added using HomeIce Text Messaging | 4 months 2 weeks ago | |
Good | Ice generally good. | 4 months 2 weeks ago | |
Good | Condition added using HomeIce Text Messaging | 4 months 3 weeks ago | |
Good | Condition added using HomeIce Text Messaging | 4 months 3 weeks ago | |
Good | Condition added using HomeIce Text Messaging | 5 months 19 hours ago | |
Good | Condition added using HomeIce Text Messaging | 5 months 5 days ago | |
Fair | Condition added using HomeIce Text Messaging | 5 months 1 week ago | |
Closed | Recently Flooded. | 5 months 1 week ago | |
Closed | Ice surface soft, (please keep off). | 5 months 1 week ago | |
Good | Condition added using HomeIce Text Messaging | 5 months 1 week ago | |
Good | Ice generally good. | 5 months 1 week ago |
= Official condition added by a rink operator. |
Condition | Condition Comments | Posted | |
---|---|---|---|
Closed | Pooled Water. Ice surface soft, (please keep off). Pooled Water. Ice surface soft, (please keep off). | 3 months 3 weeks ago | |
Good | Condition added using HomeIce Text Messaging | 4 months 1 week ago | |
Good | Condition added using HomeIce Text Messaging | 4 months 1 week ago | |
Closed | Snow covered (heavy). | 4 months 1 week ago | |
Good | Condition added using HomeIce Text Messaging | 4 months 2 weeks ago | |
Good | Ice generally good. Ice generally good. | 4 months 2 weeks ago | |
Good | Condition added using HomeIce Text Messaging | 4 months 3 weeks ago | |
Good | Condition added using HomeIce Text Messaging | 4 months 3 weeks ago | |
Good | Condition added using HomeIce Text Messaging | 5 months 19 hours ago | |
Good | Condition added using HomeIce Text Messaging | 5 months 5 days ago | |
Fair | Condition added using HomeIce Text Messaging | 5 months 1 week ago | |
Closed | Recently Flooded. | 5 months 1 week ago | |
Closed | Ice surface soft, (please keep off). | 5 months 1 week ago | |
Closed | Ice surface soft, (please keep off). | 5 months 1 week ago | |
Good | Condition added using HomeIce Text Messaging | 5 months 1 week ago | |
Good | Ice generally good. | 5 months 1 week ago |
= Official condition added by a rink operator. |