Tanglewood Park
30 Woodfield
Rink with Puddle
Community Building
Sat, Jan 25th: 1pm to 4pm
Mon to Fri: 4:30pm to 8:30pm
Sat: 1pm to 6pm
Sun: 12pm to 5pm
Condition | Condition Comments | Posted | |
---|---|---|---|
Good | Condition added using HomeIce Text Messaging | 8 hours 6 minutes ago | |
Good | Condition added using HomeIce Text Messaging | 1 day 4 hours ago | |
Closed | Snow covered (heavy). | 2 days 10 hours ago | |
Good | Condition added using HomeIce Text Messaging | 1 week 1 day ago | |
Good | Ice generally good. | 1 week 3 days ago | |
Good | Condition added using HomeIce Text Messaging | 2 weeks 7 hours ago | |
Good | Condition added using HomeIce Text Messaging | 2 weeks 22 hours ago | |
Good | Condition added using HomeIce Text Messaging | 2 weeks 6 days ago | |
Good | Condition added using HomeIce Text Messaging | 3 weeks 4 days ago | |
Fair | Condition added using HomeIce Text Messaging | 3 weeks 6 days ago | |
Closed | Recently Flooded. | 3 weeks 6 days ago | |
Closed | Ice surface soft, (please keep off). | 4 weeks 5 hours ago | |
Good | Condition added using HomeIce Text Messaging | 4 weeks 1 day ago | |
Good | Ice generally good. | 4 weeks 4 days ago |
= Official condition added by a rink operator. |
Condition | Condition Comments | Posted | |
---|---|---|---|
Good | Condition added using HomeIce Text Messaging | 8 hours 6 minutes ago | |
Good | Condition added using HomeIce Text Messaging | 1 day 4 hours ago | |
Closed | Snow covered (heavy). | 2 days 10 hours ago | |
Good | Condition added using HomeIce Text Messaging | 1 week 1 day ago | |
Good | Ice generally good. Ice generally good. | 1 week 3 days ago | |
Good | Condition added using HomeIce Text Messaging | 2 weeks 7 hours ago | |
Good | Condition added using HomeIce Text Messaging | 2 weeks 22 hours ago | |
Good | Condition added using HomeIce Text Messaging | 2 weeks 6 days ago | |
Good | Condition added using HomeIce Text Messaging | 3 weeks 4 days ago | |
Fair | Condition added using HomeIce Text Messaging | 3 weeks 6 days ago | |
Closed | Recently Flooded. | 3 weeks 6 days ago | |
Closed | Ice surface soft, (please keep off). | 4 weeks 5 hours ago | |
Closed | Ice surface soft, (please keep off). | 4 weeks 5 hours ago | |
Good | Condition added using HomeIce Text Messaging | 4 weeks 1 day ago | |
Good | Ice generally good. | 4 weeks 4 days ago |
= Official condition added by a rink operator. |