Try our new look! Visit https://beta.ottawarinks.ca to see the refreshed Ottawa Rinks!
| Condition | Condition Comments | Posted | |
|---|---|---|---|
| Good | Smooth with few bumps. Ice generally good. Snow covered (light). | 6 days 10 hours ago | |
| Good | Recently Flooded. Smooth with few bumps. | 1 week 6 days ago | |
| Excellent | No comments. | 2 weeks 1 day ago | |
| Excellent | No comments. | 2 weeks 2 days ago | |
| Closed | Recently Flooded. Ice maintenance, closed for 4 hours. | 2 weeks 2 days ago | |
| Fair | Rough/bumpy in open areas. Ice is thin. Recently Flooded. | 2 weeks 4 days ago | |
| Closed | Pooled Water. Ice surface soft, (please keep off). | 2 weeks 6 days ago | |
| Good | Smooth with few bumps. Ice generally good. Recently shoveled | 3 weeks 23 hours ago | |
| Good | Smooth with few bumps. Ice generally good. Snow covered (light). Recently shoveled | 3 weeks 2 days ago | |
| Poor | Stage 2: Base Ice Complete (skateable). Rough/bumpy in open areas. Rough/bumpy in corners. Recently shoveled | 3 weeks 6 days ago | |
| Fair | Stage 2: Base Ice Complete (skateable). Rough/bumpy in open areas. Recently Flooded. Snow covered (light). | 4 weeks 1 day ago | |
| Fair | Stage 2: Base Ice Complete (skateable). Rough/bumpy in open areas. Recently Flooded. | 4 weeks 2 days ago | |
| Poor | Stage 2: Base Ice Complete (skateable). Rough/bumpy in open areas. Recently Flooded. | 4 weeks 3 days ago | |
| Closed | Stage 1: Building Base Ice (please keep off). | 1 month 2 days ago | |
| Closed | Stage 1: Building Base Ice (please keep off). | 1 month 5 days ago | |
| Poor | Condition added using HomeIce Text Messaging | 1 month 6 days ago | |
| Closed | Facility closed. | 1 month 1 week ago |
| = Official condition added by a rink operator. |
| Condition | Condition Comments | Posted | |
|---|---|---|---|
| Good | Smooth with few bumps. Ice generally good. Snow covered (light). | 6 days 10 hours ago | |
| Good | Recently Flooded. Smooth with few bumps. | 1 week 6 days ago | |
| Excellent | No comments. | 2 weeks 1 day ago | |
| Excellent | No comments. | 2 weeks 2 days ago | |
| Closed | Recently Flooded. Ice maintenance, closed for 4 hours. | 2 weeks 2 days ago | |
| Fair | Rough/bumpy in open areas. Recently Flooded. Recently shoveled | 2 weeks 4 days ago | |
| Closed | Pooled Water. Ice surface soft, (please keep off). | 2 weeks 6 days ago | |
| Good | Smooth with few bumps. Ice generally good. Recently shoveled | 3 weeks 23 hours ago | |
| Good | Smooth with few bumps. Ice generally good. Snow covered (light). Recently shoveled | 3 weeks 2 days ago | |
| Fair | Stage 2: Base Ice Complete (skateable). Rough/bumpy in open areas. Rough/bumpy in corners. Recently shoveled Stage 2: Base Ice Complete (skateable). Rough/bumpy in corners. Smooth with few bumps. Recently shoveled | 3 weeks 6 days ago | |
| Good | Recently Flooded. Smooth with few bumps. Ice generally good. Snow covered (light). | 4 weeks 1 day ago | |
| Fair | Stage 2: Base Ice Complete (skateable). Snow along boards. Smooth with few bumps. | 4 weeks 2 days ago | |
| Fair | Stage 2: Base Ice Complete (skateable). Rough/bumpy in open areas. Recently Flooded. Snow covered (light). | 4 weeks 3 days ago | |
| Closed | Ice maintenance, closed for 4 hours. | 4 weeks 3 days ago | |
| Fair | Rough/bumpy in open areas. Recently Flooded. Ice generally good. | 4 weeks 4 days ago | |
| Fair | Rough/bumpy in open areas. Recently Flooded. | 4 weeks 6 days ago | |
| Poor | Stage 2: Base Ice Complete (skateable). Rough/bumpy in open areas. Recently Flooded. | 1 month 9 hours ago | |
| Fair | Rough/bumpy in open areas. Recently Flooded. Ice generally good. | 1 month 2 days ago | |
| Fair | Rough/bumpy in open areas. Hole(s) in ice. Smooth with few bumps. Recently shoveled | 1 month 3 days ago | |
| Poor | Ice maintenance, closed for 4 hours. | 1 month 4 days ago | |
| Poor | Snow covered (light). | 1 month 5 days ago | |
| Poor | Ice maintenance, closed for 4 hours. | 1 month 5 days ago | |
| Poor | Condition added using HomeIce Text Messaging | 1 month 6 days ago | |
| Poor | Stage 2: Base Ice Complete (skateable). Rough/bumpy in open areas. Rough/bumpy in corners. Snow along boards. Recently shoveled | 1 month 1 week ago | |
| Closed | Stage 1: Building Base Ice (please keep off). Facility closed. | 1 month 1 week ago |
| = Official condition added by a rink operator. |